{Menu Text}
TG Fantasy Baseball 2024
Quick Hits:
2002 Final Batting Stats
BATTERS TEAM G AB R H AVG HR RBI BB SO SB
Abernathy, Brent TB 117 463 46 112 .242 2 40 25 46 10
Abreu, Bob PHI 157 572 102 176 .308 20 85 104 117 31
Agbayani, Benny BOS 61 154 15 35 .227 4 27 16 40 1
Alcantara, Israel MIL 16 32 3 8 .250 2 5 0 6 0
Aldridge, Cory ATL 0 0 0 0 .000 0 0 0 0 0
Alfonzo, Edgardo NYM 135 490 78 151 .308 16 56 62 55 6
Alicea, Luis KC 94 237 28 54 .228 1 23 32 34 2
Allen, Chad CLE 5 10 0 1 .100 0 0 0 2 0
Allen, Luke LA 6 7 2 1 .143 0 0 2 3 0
Alomar, Roberto NYM 149 590 73 157 .266 11 53 57 83 16
Alomar, Sandy COL 89 283 29 79 .279 7 37 9 33 0
Alou, Moises CHC 132 484 50 133 .275 15 61 47 61 8
Alvarez, Tony PIT 14 26 6 8 .308 1 2 3 5 1
Amezaga, Alfredo ANA 12 13 3 7 .538 0 2 0 1 1
Anderson, Brady FA 34 80 4 13 .163 1 5 18 23 4
Anderson, Garret ANA 158 638 93 195 .306 29 123 30 80 6
Anderson, Marlon PHI 145 539 64 139 .258 8 48 42 71 5
Andrews, Shane BOS 7 13 2 1 .077 0 0 1 3 0
Arias, Alex NYY 6 7 0 0 .000 0 0 1 2 0
Aurilia, Rich SF 133 538 76 138 .257 15 61 37 90 1
Ausmus, Brad HOU 130 447 57 115 .257 6 50 38 71 2
Aven, Bruce CLE 7 17 1 2 .118 0 0 4 4 1
Baerga, Carlos BOS 73 182 17 52 .286 2 19 7 20 6
Bagwell, Jeff HOU 158 571 94 166 .291 31 98 101 130 7
Bako, Paul MIL 87 234 24 55 .235 4 20 20 46 0
Banks, Brian FLA 20 28 3 9 .321 1 4 1 6 0
Barajas, Rod AZ 70 154 12 36 .234 3 23 10 25 1
Bard, Josh CLE 24 90 9 20 .222 3 12 4 13 0
Barker, Kevin SD 7 19 0 3 .158 0 0 1 6 1
Barrett, Michael MON 117 376 41 99 .263 12 49 40 65 6
Batista, Tony BAL 161 615 90 150 .244 31 87 50 107 5
Bautista, Danny AZ 40 154 22 50 .325 6 23 11 21 4
Bell, David SF 154 552 82 144 .261 20 73 54 80 1
Bell, Jay AZ 32 49 3 8 .163 2 11 5 9 0
Belle, Albert BAL 0 0 0 0 .000 0 0 0 0 0
Bellhorn, Mark CHC 146 445 86 115 .258 27 56 76 144 7
Belliard, Ron MIL 104 289 30 61 .211 3 26 18 46 2
Bellinger, Clay ANA 2 1 0 0 .000 0 0 0 1 0
Beltran, Carlos KC 162 637 114 174 .273 29 105 71 135 35
Beltre, Adrian LA 159 587 70 151 .257 21 75 37 96 7
Benard, Marvin SF 65 123 16 34 .276 1 13 7 26 5
Benjamin, Mike PIT 108 120 7 18 .150 0 3 7 31 0
Bennett, Gary COL 90 291 26 77 .265 4 26 15 45 1
Berg, David TOR 109 374 42 101 .270 4 39 26 57 0
Berger, Brandon KC 51 134 16 27 .201 6 17 8 32 1
Bergeron, Peter MON 31 123 24 23 .187 0 7 22 44 10
Berkman, Lance HOU 158 578 106 169 .292 42 128 107 118 8
Berroa, Angel KC 20 75 8 17 .227 0 5 7 10 3
Bigbie, Larry BAL 16 34 1 6 .176 0 3 1 11 1
Biggio, Craig HOU 145 577 96 146 .253 15 58 50 111 16
Blake, Casey MIN 9 20 2 4 .200 0 1 2 7 0
Blalock, Hank TEX 49 147 16 31 .211 3 17 20 43 0
Blanco, Henry ATL 81 221 17 45 .204 6 22 20 51 0
Bloomquist, Willie SEA 12 33 11 15 .455 0 7 5 2 3
Blum, Geoff HOU 130 368 45 104 .283 10 52 49 70 2
Bocachica, Hiram DET 83 168 26 37 .220 8 17 10 41 3
Bonds, Barry SF 143 403 117 149 .370 46 110 198 47 9
Boone, Aaron CIN 162 606 83 146 .241 26 87 56 111 32
Boone, Bret SEA 155 608 88 169 .278 24 107 53 102 12
Borchard, Joe CHW 16 36 5 8 .222 2 5 1 14 0
Borders, Pat SEA 4 4 0 2 .500 0 1 0 1 0
Bordick, Mike BAL 117 367 37 85 .232 8 36 35 63 7
Bradley, Milton CLE 98 325 48 81 .249 9 38 32 58 6
Bragg, Darren ATL 109 212 34 57 .269 3 15 24 52 5
Branyan, Russell CIN 134 378 50 86 .228 24 56 51 151 4
Brito, Juan KC 9 23 1 7 .304 0 1 0 3 0
Broussard, Ben CLE 39 112 10 27 .241 4 9 7 25 0
Brown, Adrian PIT 91 208 20 45 .216 1 21 19 34 10
Brown, Dermal KC 16 51 5 12 .235 1 7 4 20 0
Brown, Kevin BOS 2 1 0 0 .000 0 0 0 0 0
Brown, Roosevelt CHC 111 204 14 43 .211 3 23 23 50 2
Buchanan, Brian SD 92 227 31 61 .269 11 28 15 59 2
Burks, Ellis CLE 138 518 92 156 .301 32 91 44 108 2
Burnitz, Jeromy NYM 154 479 65 103 .215 19 54 58 135 10
Burrell, Pat PHI 157 586 96 165 .282 37 116 89 153 1
Burroughs, Sean SD 63 192 18 52 .271 1 11 12 30 2
Bush, Homer FA 63 132 16 30 .227 1 7 5 25 4
Butler, Brent COL 113 344 55 89 .259 9 42 10 40 2
Byrd, Marlon PHI 10 35 2 8 .229 1 1 1 8 0
Byrnes, Eric OAK 90 94 24 23 .245 3 11 4 17 3
Cabrera, Jolbert LA 48 84 8 12 .143 0 8 7 15 1
Cabrera, Orlando MON 153 563 64 148 .263 7 56 48 53 25
Cairo, Miguel STL 108 184 28 46 .250 2 23 13 36 1
Cameron, Mike SEA 158 545 84 130 .239 25 80 79 176 31
Canizaro, Jay MIN 38 112 14 24 .214 0 11 10 22 0
Cardona, Javier SD 15 39 2 4 .103 0 2 2 10 0
Carroll, Jamey MON 16 71 16 22 .310 1 6 4 12 1
Caruso, Mike KC 12 20 3 2 .100 0 0 1 2 0
Casanova, Raul BAL 33 88 3 16 .182 1 8 10 19 0
Casey, Sean CIN 120 425 56 111 .261 6 42 43 47 2
Cash, Kevin TOR 7 14 1 2 .143 0 0 1 4 0
Castilla, Vinny ATL 143 543 56 126 .232 12 61 22 69 4
Castillo, Alberto NYY 15 37 3 5 .135 0 4 1 12 0
Castillo, Luis FLA 146 606 86 185 .305 2 39 55 76 48
Castro, Juan CIN 53 82 5 18 .220 2 11 7 18 0
Castro, Ramon FLA 54 101 11 24 .238 6 18 14 24 0
Catalanotto, Frank TEX 68 212 42 57 .269 3 23 25 27 9
Cedeno, Roger NYM 149 511 65 133 .260 7 41 42 92 25
Cepicky, Matt MON 32 74 7 16 .216 3 15 4 21 0
Chavez, Endy MON 36 125 20 37 .296 1 9 5 16 3
Chavez, Eric OAK 153 585 87 161 .275 34 109 65 119 8
Chavez, Raul HOU 2 4 1 1 .250 0 0 1 0 0
Chen, Chin-Feng LA 3 5 1 0 .000 0 0 1 3 0
Choi, Hee Seop CHC 24 50 6 9 .180 2 4 7 15 0
Christensen, McKay NYM 4 3 1 1 .333 0 0 1 1 0
Christenson, Ryan MIL 22 58 5 9 .155 1 3 5 13 0
Cintron, Alex AZ 38 75 11 16 .213 0 4 12 13 0
Cirillo, Jeff SEA 146 485 51 121 .249 6 54 31 67 8
Clark, Brady NYM 61 78 9 15 .192 0 10 7 11 1
Clark, Howie BAL 14 53 3 16 .302 0 4 3 6 0
Clark, Tony BOS 90 275 25 57 .207 3 29 21 57 0
Clayton, Royce FA 112 342 51 86 .251 7 35 20 67 5
Colangelo, Mike OAK 20 23 2 4 .174 0 0 1 2 0
Colbrunn, Greg AZ 72 171 30 57 .333 10 27 13 19 0
Coleman, Michael BOS 0 0 0 0 .000 0 0 0 0 0
Collier, Lou MON 13 11 3 1 .091 0 0 1 3 0
Conine, Jeff BAL 116 451 44 123 .273 15 63 25 66 8
Conti, Jason TB 78 222 26 57 .257 3 21 18 55 4
Coolbaugh, Mike STL 5 12 0 1 .083 0 0 1 3 0
Coomer, Ron NYY 55 148 14 39 .264 3 17 6 23 0
Cora, Alex LA 115 258 37 75 .291 5 28 26 38 7
Cordero, Wil MON 72 161 22 43 .267 6 30 17 29 2
Cordova, Marty BAL 131 458 55 116 .253 18 64 47 111 1
Cota, Humberto PIT 7 17 2 5 .294 0 0 1 4 0
Counsell, Craig AZ 112 436 63 123 .282 2 51 45 52 7
Cox, Steve TB 148 560 65 142 .254 16 72 60 116 5
Crawford, Carl TB 63 259 23 67 .259 2 30 9 41 9
Crede, Joe CHW 53 200 28 57 .285 12 35 8 40 0
Crespo, Cesar SD 25 29 5 5 .172 0 0 3 6 3
Crisp, Covelli CLE 32 127 16 33 .260 1 9 11 19 4
Cruz, Deivi SD 151 514 49 135 .263 7 47 22 58 2
Cruz, Ivan STL 17 14 2 5 .357 1 3 1 3 0
Cruz, Jacob DET 35 88 12 24 .273 2 6 13 20 3
Cruz, Jose TOR 124 466 64 114 .245 18 70 51 106 7
Cuddyer, Michael MIN 41 112 12 29 .259 4 13 8 30 2
Cust, Jack COL 35 65 8 11 .169 1 8 12 32 0
Damon, Johnny BOS 154 623 118 178 .286 14 63 65 70 31
Daubach, Brian BOS 137 444 62 118 .266 20 78 51 126 2
DaVanon, Jeff ANA 16 30 3 5 .167 1 4 2 6 1
Davis, Ben SEA 80 228 24 59 .259 7 43 18 58 1
Davis, J.J. PIT 9 10 1 1 .100 0 0 0 4 0
Dawkins, Travis CIN 31 48 2 6 .125 0 0 6 21 2
DeHaan, Kory SD 12 11 1 1 .091 0 0 0 6 0
Delgado, Carlos TOR 143 505 103 140 .277 33 108 102 126 1
Delgado, Wilson STL 12 20 2 4 .200 2 5 0 6 0
Dellucci, David AZ 97 229 34 56 .245 7 29 28 55 2
DeRosa, Mark ATL 72 212 24 63 .297 5 23 12 24 2
DeShields, Delino FA 67 146 20 28 .192 3 10 21 38 10
Diaz, Einar CLE 102 320 34 66 .206 2 16 17 27 0
Diaz, Juan Carlos BOS 4 7 2 2 .286 1 2 1 2 0
DiFelice, Mike STL 70 174 17 40 .230 4 19 17 42 0
Donnels, Chris AZ 74 80 5 19 .238 3 16 10 14 0
Drew, J.D. STL 135 424 61 107 .252 18 56 57 104 8
Dunn, Adam CIN 158 535 84 133 .249 26 71 128 170 19
Dunston, Shawon SF 72 147 7 34 .231 1 9 3 33 1
Dunwoody, Todd CLE 2 6 0 0 .000 0 0 0 3 0
Durazo, Erubiel AZ 76 222 46 58 .261 16 48 49 60 0
Durham, Ray OAK 150 564 114 163 .289 15 70 73 93 26
Dye, Jermaine OAK 131 488 74 123 .252 24 86 52 108 2
Easley, Damion DET 85 304 29 68 .224 8 30 27 43 1
Echevarria, Angel CHC 50 98 14 30 .306 3 21 8 17 0
Eckstein, David ANA 152 608 107 178 .293 8 63 45 44 21
Edmonds, Jim STL 144 476 96 148 .311 28 83 86 134 4
Ellis, Mark OAK 98 345 58 94 .272 6 35 44 54 4
Encarnacion, Juan FLA 152 584 77 158 .271 24 85 46 113 21
Encarnacion, Mario CHC 3 7 0 0 .000 0 0 2 3 0
Ensberg, Morgan HOU 49 132 14 32 .242 3 19 18 25 2
Erstad, Darin ANA 150 625 99 177 .283 10 73 27 67 23
Escalona, Felix TB 59 157 17 34 .217 0 9 3 44 7
Escobar, Alex CLE 0 0 0 0 .000 0 0 0 0 0
Estalella, Bobby COL 38 112 17 23 .205 8 25 14 33 0
Estrada, Johnny PHI 10 17 0 2 .118 0 2 2 2 0
Everett, Adam HOU 40 88 11 17 .193 0 4 12 19 3
Everett, Carl TEX 105 374 47 100 .267 16 62 33 77 2
Fabregas, Jorge MIL 65 155 13 28 .181 3 22 8 13 0
Fasano, Sal ANA 2 1 0 0 .000 0 0 0 1 0
Febles, Carlos KC 119 351 44 86 .245 4 26 41 63 16
Feliz, Pedro SF 67 146 14 37 .253 2 13 6 27 0
Fick, Robert DET 148 556 66 150 .270 17 63 46 90 0
Figgins, Chone ANA 15 12 6 2 .167 0 1 0 5 2
Finley, Steve AZ 150 505 82 145 .287 25 89 65 73 16
Flaherty, John TB 76 281 27 73 .260 4 33 15 50 2
Fletcher, Darrin TOR 45 127 8 28 .220 3 22 4 13 0
Flores, Jose OAK 7 3 2 0 .000 0 0 1 0 1
Floyd, Cliff BOS 146 520 86 150 .288 28 79 76 106 15
Fordyce, Brook BAL 56 130 7 30 .231 1 8 9 19 1
Fox, Andy FLA 133 435 55 109 .251 4 41 49 94 31
Franco, Julio ATL 125 338 51 96 .284 6 30 39 75 5
Franco, Matt ATL 81 205 25 65 .317 6 30 27 31 1
Fryman, Travis CLE 118 397 42 86 .217 11 55 40 82 0
Fullmer, Brad ANA 130 429 75 124 .289 19 59 32 44 10
Furcal, Rafael ATL 154 636 95 175 .275 8 47 43 114 27
Galarraga, Andres MON 104 292 30 76 .260 9 40 30 81 2
Gant, Ron SD 102 309 58 81 .262 18 59 36 59 4
Garcia, Jesse ATL 39 61 6 12 .197 0 5 0 14 0
Garcia, Karim CLE 53 202 30 60 .297 16 52 6 41 0
Garcia, Luis BAL 6 3 0 1 .333 0 0 0 1 0
Garciaparra, Nomar BOS 156 635 101 197 .310 24 120 41 63 5
German, Esteban OAK 9 35 4 7 .200 0 0 4 11 1
Giambi, Jason NYY 155 560 120 176 .314 41 122 109 112 2
Giambi, Jeremy PHI 124 313 58 81 .259 20 45 79 94 0
Gibbons, Jay BAL 136 490 71 121 .247 28 69 45 66 1
Gil, Benji ANA 61 130 11 37 .285 3 20 5 33 2
Gil, Geronimo BAL 125 422 33 98 .232 12 45 21 88 2
Giles, Brian PIT 153 497 95 148 .298 38 103 135 74 15
Giles, Marcus ATL 68 213 27 49 .230 8 23 25 41 1
Ginter, Keith MIL 28 81 7 19 .235 1 8 17 15 0
Gipson, Charles SEA 79 72 22 17 .236 0 8 9 14 4
Girardi, Joe CHC 90 234 19 53 .226 1 13 16 35 1
Glanville, Doug PHI 138 422 49 105 .249 6 29 25 57 19
Glaus, Troy ANA 156 569 99 142 .250 30 111 88 144 10
Gload, Ross COL 26 31 4 8 .258 1 4 3 7 0
Gomez, Alexis KC 5 10 0 2 .200 0 0 0 2 0
Gomez, Chris FA 130 461 51 122 .265 10 46 21 58 1
Gonzalez, Alex FLA 42 151 15 34 .225 2 18 12 32 3
Gonzalez, Alex CHC 142 513 58 127 .248 18 61 46 136 5
Gonzalez, Juan TEX 70 277 38 78 .282 8 35 17 56 2
Gonzalez, Luis AZ 148 524 90 151 .288 28 103 97 76 9
Gonzalez, Raul NYM 40 104 13 27 .260 3 12 6 22 4
Gonzalez, Wiki SD 56 164 16 36 .220 1 20 27 24 0
Goodwin, Tom SF 78 154 23 40 .260 1 17 14 25 16
Grabowski, Jason OAK 4 8 3 3 .375 0 1 3 1 0
Grace, Mark AZ 124 298 43 75 .252 7 48 46 30 2
Graffanino, Tony CHW 70 229 35 60 .262 6 31 22 38 2
Green, Nick ATL 0 0 0 0 .000 0 0 0 0 0
Green, Shawn LA 158 582 110 166 .285 42 114 93 112 8
Greene, Todd TEX 42 112 15 30 .268 10 19 2 23 0
Greer, Rusty TEX 51 199 24 59 .296 1 17 19 17 1
Grieve, Ben TB 136 482 62 121 .251 19 64 69 121 8
Griffey, Ken CIN 70 197 17 52 .264 8 23 28 39 1
Grissom, Marquis LA 111 343 57 95 .277 17 60 22 68 5
Grudzielanek, Mark LA 150 536 56 145 .271 9 50 22 89 4
Guerrero, Vladimir MON 161 614 106 206 .336 39 111 84 70 40
Guerrero, Wilton MON 103 140 12 31 .221 0 5 7 32 7
Guiel, Aaron KC 70 240 30 56 .233 4 38 19 61 1
Guillen, Carlos SEA 134 475 73 124 .261 9 56 46 91 4
Guillen, Jose CIN 85 240 25 57 .238 8 31 14 43 4
Gutierrez, Ricky CLE 94 353 38 97 .275 4 38 20 48 0
Guzman, Christian MIN 148 623 80 170 .273 9 59 17 79 12
Hafner, Travis TEX 23 62 6 15 .242 1 6 8 15 0
Hairston, Jerry BAL 122 426 55 114 .268 5 32 34 55 21
Hall, Bill MIL 19 36 3 7 .194 1 5 3 13 0
Hall, Toby TB 85 330 37 85 .258 6 42 17 27 0
Halter, Shane DET 122 410 46 98 .239 10 39 39 92 0
Hammonds, Jeffrey MIL 128 448 47 115 .257 9 41 52 86 4
Hansen, Dave LA 96 120 15 35 .292 2 17 14 22 1
Harris, Lenny MIL 122 197 23 60 .305 3 17 14 17 4
Harris, Willie CHW 49 163 14 38 .233 2 12 9 21 8
Hart, Jason TEX 10 15 2 4 .267 0 0 2 7 0
Haselman, Bill TEX 69 179 16 44 .246 3 18 11 25 0
Hatteberg, Scott OAK 136 492 58 138 .280 15 61 68 56 0
Helms, Wes ATL 85 210 20 51 .243 6 22 11 57 1
Helton, Todd COL 156 553 107 182 .329 30 109 99 91 5
Henderson, Rickey BOS 72 179 40 40 .223 5 16 38 47 8
Henson, Drew NYY 3 1 1 0 .000 0 0 0 1 0
Hermansen, Chad CHC 100 237 25 49 .207 8 18 22 82 7
Hernandez, Jose MIL 152 525 72 151 .288 24 73 52 188 3
Hernandez, Ramon OAK 136 403 51 94 .233 7 42 43 64 0
Hidalgo, Richard HOU 114 388 54 91 .235 15 48 43 85 6
Higginson, Bobby DET 119 444 50 125 .282 10 63 41 45 12
Hill, Bobby CHC 59 190 26 48 .253 4 20 17 42 6
Hillenbrand, Shea BOS 156 634 94 186 .293 18 83 25 95 4
Hinch, A.J. KC 72 197 25 49 .249 7 27 18 35 3
Hinske, Eric TOR 151 566 99 158 .279 24 84 77 138 13
Hocking, Denny MIN 102 260 28 65 .250 2 25 24 44 0
Hollandsworth, Todd TEX 134 430 55 122 .284 16 67 40 98 8
Hollins, Dave PHI 14 17 1 2 .118 0 0 0 3 0
Hoover, Paul TB 5 17 1 3 .176 0 2 0 5 0
Houston, Tyler LA 111 320 34 90 .281 7 40 16 62 1
Hubbard, Trenidad FA 89 129 16 27 .209 1 7 14 28 9
Huckaby, Ken TOR 88 273 29 67 .245 3 22 9 44 0
Hudson, Orlando TOR 54 192 20 53 .276 4 23 11 27 0
Huff, Aubrey TB 113 454 67 142 .313 23 59 37 55 4
Hundley, Todd CHC 92 266 32 56 .211 16 35 32 80 0
Hunter, Brian L. HOU 98 201 32 54 .269 3 20 16 39 5
Hunter, Torii MIN 148 561 89 162 .289 29 94 35 118 23
Hyzdu, Adam PIT 59 155 24 36 .232 11 34 21 44 0
Ibanez, Raul KC 137 497 70 146 .294 24 103 40 76 5
Infante, Omar DET 18 72 4 24 .333 1 6 3 10 0
Inge, Brandon DET 95 321 27 65 .202 7 24 24 101 1
Izturis, Cesar LA 135 439 43 102 .232 1 31 14 39 7
Jackson, Damian DET 81 245 31 63 .257 1 25 21 36 12
Jackson, Ryan DET 4 6 0 2 .333 0 0 1 2 0
Jenkins, Geoff MIL 67 243 35 59 .243 10 29 22 60 1
Jensen, Marcus MIL 16 35 2 4 .114 1 4 4 11 0
Jeter, Derek NYY 157 644 124 191 .297 18 75 73 114 32
Jimenez, D'Angelo CHW 114 429 61 108 .252 4 44 50 73 6
Johnson, Charles FLA 83 244 18 53 .217 6 36 31 61 0
Johnson, Mark CHW 86 263 31 55 .209 4 18 30 52 0
Johnson, Mark P. NYM 42 51 5 7 .137 1 4 9 18 0
Johnson, Nick NYY 129 378 56 92 .243 15 58 48 98 1
Johnson, Russ TB 45 111 15 24 .216 1 12 16 22 5
Jones, Andruw ATL 154 560 91 148 .264 35 94 83 135 8
Jones, Chipper ATL 158 548 90 179 .327 26 100 107 89 8
Jones, Jacque MIN 149 577 96 173 .300 27 85 37 129 6
Jordan, Brian LA 128 471 65 134 .285 18 80 34 86 2
Jose, Felix AZ 13 19 5 5 .263 2 4 4 8 0
Justice, David OAK 118 398 54 106 .266 11 49 70 66 4
Kapler, Gabe COL 112 315 37 88 .279 2 34 16 53 11
Karros, Eric LA 142 524 52 142 .271 13 73 37 74 4
Kearns, Austin CIN 107 372 66 117 .315 13 56 54 81 6
Kelly, Kenny SEA 0 0 0 0 .000 0 0 0 0 0
Kendall, Jason PIT 145 545 59 154 .283 3 44 49 29 15
Kennedy, Adam ANA 144 474 65 148 .312 7 52 19 80 17
Kent, Jeff SF 152 623 102 195 .313 37 108 52 101 5
Kielty, Bobby MIN 112 289 49 84 .291 12 46 52 66 4
Kingsale, Eugene SD 91 219 27 62 .283 2 28 20 47 9
Kinkade, Mike LA 37 50 7 19 .380 2 11 4 10 1
Klassen, Danny AZ 4 3 0 1 .333 0 0 0 1 0
Klesko, Ryan SD 146 540 90 162 .300 29 95 76 86 6
Knoblauch, Chuck KC 80 300 41 63 .210 6 22 28 32 19
Konerko, Paul CHW 151 570 81 173 .304 27 104 44 72 0
Koskie, Corey MIN 140 490 71 131 .267 15 69 72 127 10
Kotsay, Mark SD 153 578 82 169 .292 17 61 59 89 11
Kreuter, Chad LA 41 95 8 25 .263 2 12 10 31 1
Lamb, David MIN 7 10 0 1 .100 0 0 0 2 0
Lamb, Mike TEX 115 314 54 89 .283 9 33 33 48 0
Lampkin, Tom SD 104 281 32 61 .217 10 37 38 59 4
Lane, Jason HOU 44 69 12 20 .290 4 10 10 12 1
Langerhans, Ryan ATL 1 1 0 0 .000 0 0 0 0 0
Lankford, Ray SD 81 205 20 46 .224 6 26 30 61 2
Larkin, Barry CIN 145 507 72 124 .245 7 47 44 57 13
LaRocca, Greg CLE 21 52 12 14 .269 0 4 6 6 1
Larson, Brandon CIN 23 51 8 14 .275 4 13 6 10 1
LaRue, Jason CIN 113 353 42 88 .249 12 52 27 117 1
Lawrence, Joe TOR 55 150 16 27 .180 2 15 16 38 2
Lawton, Matt CLE 114 416 71 98 .236 15 57 59 34 8
LeCroy, Matt MIN 63 181 19 47 .260 7 27 13 38 0
Ledee, Ricky PHI 96 203 33 46 .227 8 23 35 50 1
Lee, Carlos CHW 140 492 82 130 .264 26 80 75 73 1
Lee, Derrek FLA 162 581 95 157 .270 27 86 98 164 19
Lee, Travis PHI 153 536 55 142 .265 13 70 54 104 5
Leon, Jose BAL 36 89 8 22 .247 3 10 3 20 1
Lesher, Brian TOR 24 38 2 5 .132 0 2 4 15 0
Lewis, Darren PIT 58 79 7 19 .241 0 7 7 11 1
Lieberthal, Mike PHI 130 476 46 133 .279 15 52 38 58 0
Liefer, Jeff CHW 76 204 28 47 .230 7 26 19 60 0
Little, Mark AZ 79 130 28 27 .208 0 7 15 34 2
Lo Duca, Paul LA 149 580 74 163 .281 10 64 34 31 3
Lockhart, Keith ATL 128 296 34 64 .216 5 32 27 50 0
Lofton, Kenny SF 139 532 98 139 .261 11 51 72 73 29
Lombard, George DET 72 241 34 58 .241 5 13 20 78 13
Long, Terrence OAK 162 587 71 141 .240 16 67 48 96 3
Lopez, Felipe TOR 85 282 35 64 .227 8 34 23 90 5
Lopez, Javy ATL 109 347 31 81 .233 11 52 26 63 0
Lopez, Luis BAL 58 117 11 23 .197 2 10 5 21 1
Lopez, Mendy PIT 3 3 0 0 .000 0 0 0 3 0
Loretta, Mark HOU 107 283 33 86 .304 4 27 32 37 1
Lowell, Mike FLA 160 597 88 165 .276 24 92 65 92 4
Ludwick, Ryan TEX 23 81 10 19 .235 1 9 7 24 2
Lugo, Julio HOU 88 322 45 84 .261 8 35 28 74 9
Lunar, Fernando BAL 2 0 0 0 .000 0 0 0 0 0
Lunsford, Trey SF 3 3 0 2 .667 0 1 0 1 0
Mabry, John OAK 110 214 28 59 .276 11 43 15 42 1
Machado, Robert MIL 73 211 19 55 .261 3 22 17 41 0
Macias, Jose MON 123 338 43 84 .249 7 39 21 57 8
Mackowiak, Rob PIT 136 385 57 94 .244 16 48 42 120 9
Magee, Wendell DET 97 347 34 94 .271 6 35 10 64 2
Magruder, Chris CLE 87 258 34 56 .217 6 29 15 55 2
Mahoney, Mike CHC 16 29 2 6 .207 0 3 1 10 0
Malloy, Marty FLA 24 25 1 3 .120 0 1 2 8 0
Marrero, Eli STL 131 397 63 104 .262 18 66 40 72 14
Martinez, Dave ATL 0 0 0 0 .000 0 0 0 0 0
Martinez, Edgar SEA 97 328 42 91 .277 15 59 67 69 1
Martinez, Ramon SF 72 181 26 49 .271 4 25 14 26 2
Martinez, Tino STL 150 511 63 134 .262 21 75 58 71 3
Martinez, Victor CLE 12 32 2 9 .281 1 5 3 2 0
Mateo, Henry MON 22 23 1 4 .174 0 0 2 6 2
Mateo, Ruben CIN 46 86 11 22 .256 2 7 6 20 0
Matheny, Mike STL 110 315 31 77 .244 3 35 32 49 1
Matos, Julios SD 76 185 19 44 .238 2 19 9 33 1
Matos, Luis BAL 17 31 0 4 .129 0 1 1 6 1
Matthews, Gary BAL 111 345 54 95 .275 7 38 43 69 15
Mayne, Brent KC 101 326 35 77 .236 4 30 34 54 4
McCarty, David TB 25 66 5 9 .136 2 4 6 19 0
McCracken, Quinton AZ 123 349 60 108 .309 3 40 32 68 5
McDonald, Donzell KC 10 22 3 4 .182 0 1 4 5 1
McDonald, John CLE 93 264 35 66 .250 1 12 10 50 3
McEwing, Joe NYM 105 196 22 39 .199 3 26 9 50 4
McGriff, Fred CHC 146 523 67 143 .273 30 103 63 99 1
McGuire, Ryan BAL 17 26 0 2 .077 0 2 2 7 0
McKay, Cody OAK 2 3 0 2 .667 0 2 0 1 0
McKeel, Walt COL 5 13 1 4 .308 0 0 0 3 0
McLemore, Mark SEA 104 337 54 91 .270 7 41 61 63 18
Meares, Pat PIT 0 0 0 0 .000 0 0 0 0 0
Meluskey, Mitch DET 8 27 3 6 .222 0 1 5 3 0
Mench, Kevin TEX 110 366 52 95 .260 15 60 31 83 1
Menechino, Frank OAK 38 132 22 27 .205 3 15 20 32 0
Merced, Orlando HOU 123 251 35 72 .287 6 30 26 50 4
Merloni, Lou BOS 84 194 28 48 .247 4 18 20 35 1
Michaels, Jason PHI 81 105 16 28 .267 2 11 13 33 1
Mientkiewicz, Doug MIN 143 467 60 122 .261 10 64 74 69 1
Millar, Kevin FLA 126 438 58 134 .306 16 57 40 74 0
Miller, Corky CIN 39 114 9 29 .254 3 15 9 20 0
Miller, Damian AZ 101 297 40 74 .249 11 42 38 88 0
Minor, Damon SF 83 173 21 41 .237 10 24 24 34 0
Mirabelli, Doug BOS 57 151 17 34 .225 7 25 17 33 0
Moeller, Chad AZ 37 105 10 30 .286 2 16 17 23 0
Mohr, Dustan MIN 120 383 55 103 .269 12 45 31 86 6
Molina, Ben ANA 122 428 34 105 .245 5 47 15 34 0
Molina, Izzy BAL 1 3 1 1 .333 0 0 0 0 0
Molina, Jose ANA 29 70 5 19 .271 0 5 5 15 0
Mondesi, Raul NYY 146 569 90 132 .232 26 88 59 103 15
Monroe, Craig DET 13 25 3 3 .120 1 1 0 5 0
Mora, Melvin BAL 149 557 86 130 .233 19 64 70 108 16
Mordecai, Mike FLA 93 151 19 37 .245 0 11 13 27 2
Moriarty, Mike BAL 8 16 0 3 .188 0 3 0 2 0
Morris, Warren STL 4 7 0 0 .000 0 0 0 1 0
Mueller, Bill SF 111 366 51 96 .262 7 38 52 42 0
Munson, Eric DET 18 59 3 11 .186 2 5 6 11 0
Murray, Calvin TEX 48 89 16 13 .146 0 1 7 17 4
Myers, Greg OAK 65 144 15 32 .222 6 21 26 36 0
Nelson, Bryant BOS 25 34 6 9 .265 0 2 4 1 1
Nevin, Phil SD 107 407 53 116 .285 12 57 38 87 4
Nieves, Jose ANA 45 97 17 28 .289 0 6 2 14 1
Nieves, Wil SD 28 72 2 13 .181 0 3 4 15 1
Nixon, Trot BOS 152 532 81 136 .256 24 94 65 109 4
Norton, Greg COL 113 168 19 37 .220 7 37 24 52 2
Nunez, Abraham PIT 112 253 28 59 .233 2 15 27 44 3
Nunez, Abraham FLA 19 17 2 2 .118 0 1 0 5 0
O'Leary, Troy MON 97 273 27 78 .286 3 37 34 47 1
