| Date | News |
| 9/09/10 | Josh Johnson underwent an MRI Wednesday that showed right shoulder inflammation and a mid-back strain. |
| 9/08/10 | The Marlins have officially scratched Josh Johnson (back) from Friday's start. Johnson will be return to South Florida on Wednesday to have his back and throwing shoulder examined by Dr. Lee Kaplan. "We're more concerned with his back than his shoulder," said Marlins interim manager Edwin Rodriguez. "We're going to fly J.J. back to Miami. They're going to check his back and his shoulder. He's going to miss the start on Friday. Then we will decide if he'll be able to pitch next week or not." This couldn't have come at worse time for fantasy owners, but there's a real chance that he could be shut down for the rest of the season. |
| 8/30/10 | Josh Johnson allowed just an unearned run in six innings but still took a no-decision against the Braves on Sunday. |
| 8/25/10 | Josh Johnson yielded four runs -- three earned -- over five innings in a no-decision against the Mets on Tuesday night. |
| 8/19/10 | Josh Johnson bounced back from his worst start of the season by limiting the Pirates to two earned runs over eight innings on Wednesday night. |
| 8/14/10 | Josh Johnson had his worst start of the season Friday night, yielding six runs over 3 2/3 innings in a loss to the Reds. |
| 8/08/10 | Josh Johnson limited the Cardinals to two earned runs over eight innings Satruday but was left with a no-decision. |
| 8/02/10 | Josh Johnson allowed five runs in 5 2/3 innings in a loss to the Padres on Sunday. |
| 7/30/10 | Joe Frisaro of MLB.com reports that the Rangers inquired about a possible trade for Marlins ace Josh Johnson this week. |
| 7/23/10 | Josh Johnson fanned 11 while limiting the Rockies to one run in 6 1/3 innings on Thursday. |
| 7/19/10 | Josh Johnson hurled six innings of shutout ball on Saturday to lead the Marlins past the Nationals 2-0. |
| 7/08/10 | Josh Johnson allowed six hits over eight innings and combined with Jose Veras on a shutout of the Dodgers on Wednesday. |
| 7/04/10 | Josh Johnson gave up just one earned run over six innings against the Braves on Friday night, but was forced to throw 108 pitches in the no-decision. |
| 7/04/10 | Josh Johnson gave up just one earned run over six innings against the Braves on Friday night, but was forced to throw 108 pitches in the no-decision. |
| 6/27/10 | Josh Johnson fell to 8-3 on the season on Saturday despite limiting the Padres to two earned runs in eight innings. |
| 6/16/10 | Josh Johnson limited the Rangers to four hits and one earned run over seven innings Tuesday as part of a no-decision. |
| 6/11/10 | Josh Johnson fired eight shutout innings on Thursday as the Marlins topped the Phillies 2-0. |
| 6/04/10 | Josh Johnson limited the Brewers to one earned run in seven innings Friday as the Marlins picked up a 3-2 victory. |
| 6/01/10 | Josh Johnson allowed only one unearned run over seven innings Saturday, but the Marlins fell to the Phillies. |
| 5/23/10 | Josh Johnson tossed six scoreless innings to defeat the White Sox today. |
| 5/18/10 | Josh Johnson struck out nine in seven innings and combined with two relievers on a two-hit shutout of the Diamondbacks on Tuesday. |
| 5/13/10 | Josh Johnson limited the Mets to three hits and one earned run over seven innings Thursday to help the Marlins to a 2-1 victory. |
| 5/08/10 | Josh Johnson yielded three runs over six innings in a no-decision against the Nationals on Saturday afternoon. |
| 5/02/10 | Josh Johnson struck out eight Nationals while allowing just two runs in six innings to earn a victory on Sunday. |
| 4/26/10 | Josh Johnson struck out a career-high 12 in a complete-game 10-1 win over the Padres on Monday night. |
| 4/22/10 | Josh Johnson settled for a no-decision after giving up three runs -- two earned -- over six innings against the Astros Wednesday night. |
| 4/16/10 | Josh Johnson picked up his first win of the season Thursday with six innings of one-run ball in a 10-2 defeat of the Reds. |
| 4/07/10 | The Marlins were weighing whether to throw Johnson on his regular day or to give him an extra day of rest -- with the alternative of going with Anibal Sanchez on Saturday. But now, Sanchez will pitch in the series finale with the Dodgers on Sunday and Johnson will take the mound again on Saturday night against the Dodgers at Sun Life Stadium. |
| 4/05/10 | Johnson was tagged for four runs, including a two-run homer to David Wright, in five-plus innings on Monday in a 7-1 loss to Johan Santana and the Mets at Citi Field. |
| 4/02/10 | Josh Johnson will open up the season at the Mets on Monday.
Historically, Johnson has matched up nicely against the Mets. In fact, he has never lost to his division rival.
For his career, Johnson is 7-0 with a 2.30 ERA against New York. In 2009, the 6-foot-7 right-hander was 3-0 with a 2.89 ERA. |
| 3/28/10 | Johnson was scratched from his start on Friday due to flu-like symptoms. He threw off flat ground yesterday and was scheduled to throw off a mound today. If all goes well, he can make one more spring start on Wednesday and be on track to start Opening Day. |