| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2021 | 1 | 4 | 6 | 5 | 37.3 | 39 | 12 | 40 | 21 | 5.06 | 1.366 | 6.4 |
| 2020 | 2 | 2 | 2 | 4 | 22.3 | 18 | 10 | 24 | 7 | 2.82 | 1.254 | 34.2 |
| 2019 | 2 | 4 | 1 | 21 | 69.0 | 51 | 20 | 79 | 33 | 4.30 | 1.029 | 14.6 |
| 2018 | 3 | 4 | 16 | 13 | 60.7 | 53 | 16 | 75 | 21 | 3.12 | 1.137 | 41.9 |
| Date | News |
| 11/11/21 | Joakim Soria, 37, retires after 14-year career as relief pitcher. The four-time All-Star played on four different playoff teams Source: https://www.cbssports.com/mlb/news/joakim-soria-37... |
See all news and stats for this player