| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 387 | 86 | 47 | 10 | 39 | 60 | 100 | 4 | 0.222 | 11.3 |
| 2020 | 130 | 29 | 20 | 5 | 15 | 26 | 35 | 3 | 0.223 | 16.8 |
| 2019 | 491 | 124 | 86 | 28 | 74 | 52 | 108 | 10 | 0.253 | 40.5 |
| 2018 | 531 | 125 | 95 | 12 | 45 | 65 | 107 | 16 | 0.235 | 25.4 |
| Date | News |
| 2/16/23 | Yankees say goodbye to Brett Gardner, give his locker to underperforming veteran. Yes, the New York Yankees need a left fielder. No, it won't be Brett Gardner. The Athletic's Brendan Kuty reports the Yankees have re-assigned his locker for spring training in Tampa, Fla. For years, Brett Gardner held the second-best location — the back-right corner, opposite of (Aaron) Judge. Source: https://www.nj.com/yankees/2023/02/yankees-give-br... |
See all news and stats for this player