| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2021 | 0 | 0 | 0 | 0 | 5.7 | 8 | 2 | 0 | 5 | 7.94 | 1.765 | -4.2 |
| 2020 | 0 | 0 | 0 | 0 | 5.7 | 11 | 2 | 6 | 5 | 7.94 | 2.294 | -10.2 |
| 2019 | 1 | 13 | 0 | 0 | 112.0 | 145 | 25 | 82 | 86 | 6.91 | 1.518 | -44.6 |
| 2018 | 7 | 8 | 0 | 0 | 131.3 | 140 | 26 | 111 | 66 | 4.52 | 1.264 | 16.1 |
| Date | News |
| 10/06/21 | Detroit Tigers could improve fast with money from Ilitch and smart moves from Avila. It would be foolish for the Tigers to spend money just to spend money, because we have seen how that can mess up an organization for years. THE PLAN:Will Detroit Tigers sign All-Star shortstop, trade prospects? IN THE FRONT OFFICE:New director of pitching Gabe Ribas will have key role in minors Nobody wants the Tigers to make a mistake and hand out a massive contract like the one for Jordan Zimmermann ($110 million over five years). Source: https://www.freep.com/story/sports/columnists/jeff... |
See all news and stats for this player