Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2024 proj | 3 | 3 | 0 | 10 | 36.0 | 31 | 14 | 39 | 15 | 3.75 | 1.250 | 10.4 |
2024 | 0 | 0 | 0 | 1 | 11.7 | 11 | 3 | 9 | 3 | 2.31 | 1.200 | 5.2 |
2023 | 3 | 5 | 0 | 14 | 37.0 | 33 | 12 | 37 | 18 | 4.38 | 1.216 | 8.0 |
2022 | 2 | 1 | 1 | 4 | 35.0 | 28 | 15 | 40 | 11 | 2.83 | 1.229 | 16.4 |
Date | News |
5/03/24 | Guardians designate right-hander for assignment, recall bullpen arm. The Guardians swapped right-handed relievers to bolster their road-weary bullpen prior to Friday's series opener against the Angels at Progressive Field. Right-hander Peter Strzelecki was recalled from Triple-A Columbus and righty Tyler Beede was designated for assignment. Cleveland's bullpen has logged the second-most innings in the American League through its first 31 games at 124 2/3, but has the second-best fWAR according to Fangraphs.com at 2.1 behind the Mets. Source: https://www.cleveland.com/guardians/2024/05/guardi... |
2/05/24 | Diamondbacks 2024 Player Projections: Peter Strzelecki. Diamondbacks 2024 Player Projections: Peter Strzelecki The right-hander is projected a decent showing in very limited action. Author: Alex D'Agostino Publish date: Feb 6, 2024 1:00 PM EST In this story: Arizona Diamondbacks This article is part of a series taking a look into individual Diamondbacks player projections as we head into 2024 Spring Training. The projections presented are a composite of the rate (percentage) stats from Steamer and ZiPS as published on FanGraphs. The playing time projection is our own, and is based on the current roster as of the time of this writing. Further roster changes will impact the playing time and thus the WAR projection, but not the rate or percentage statistics Source: https://www.si.com/mlb/diamondbacks/analysis/diamo... |
11/26/23 | 2023 Diamondbacks Reviews: #46 Peter Strzelecki. MLB teams decided to pass on Peter Strzelecki in the 2018 MLB amateur draft, after the starting pitcher for the South Florida Bulls, where he was team mate of the Rays' Shane McClanahan, couldn't impress in the NCAA. As an undrafted amateur he signed with the Milwaukee Brewers to set himself up for a somewhat longer voyage to the big leagues. It's there, at Class A that Strzelecki is able to get the best out of himself, as he recalls in an article on FanGraphs in 2022. Source: https://www.azsnakepit.com/2023/11/26/23967097/202... |
8/20/23 | Diamondbacks option reliever Peter Strzelecki to Triple-A Reno. The Arizona Diamondbacks optioned reliever Peter Strzelecki to Triple-A Reno following Saturday's doubleheader in San Diego. Strzelecki joined the club Saturday as doubleheaders allow for teams to add an additional 27th man to their rosters. The righty was originally sent to Reno on Aug. 1 after Andrew Chafin was shipped off to Milwaukee in a trade with the Brewers and is under Arizona's control through 2026. Source: https://arizonasports.com/story/3531898/diamondbac... |
8/01/23 | Diamondbacks option Peter Strzelecki among spate of roster moves. The Arizona Diamondbacks continue their current series against the San Francisco Giants. Source: https://sports.yahoo.com/diamondbacks-giants-pitch... |
6/28/23 | Brewers send right-handed reliever Strzelecki to minors, call up lefty Pannone. The Milwaukee Brewers sent right-handed reliever Peter Strzelecki to Triple-A Nashville on Wednesday and promoted left-hander Thomas Pannone. Strzelecki had served as the Brewers’ main setup man earlier this season and allowed just one run over his first 13 2/3 innings of the year. Since the start of May, Strzelecki allowed 17 earned runs over 22 innings for a 6.95 ERA. Source: https://sports.yahoo.com/brewers-send-handed-relie... |
6/08/23 | 'It's a crappy feeling': Peter Strzelecki takes eighth-inning difficulties hard after loss. Peter Strzelecki surrendered the tying and go-ahead runs to the Orioles on Thursday, but the offense played a big role as well after a good start.
Source: http://rssfeeds.jsonline.com/~/744999554/0/milwauk... |
5/01/23 | Peter Strzelecki gets the win over the Angels but also give credit to the "D". Peter Strzelecki gets the win over the Angels but also give credit to the "D" after a 2-1 victory on Friday, April 28, 2023, at American Family Field in Milwaukee, Wis.. Source: https://sports.yahoo.com/peter-strzelecki-gets-win... |
4/26/23 | 'Stay with me:' On the anniversary of his dad's passing, Peter Strzelecki threw a scoreless inning — with a little help from above. For the first time since his dad passed away six years ago, Strzelecki took the mound on the anniversary.
Source: http://rssfeeds.jsonline.com/~/737321975/0/milwauk... |
4/25/23 | 'Stay with me:' On the anniversary of his dad's passing, Peter Strzelecki threw a scoreless inning — with a little help from above. For the first time since his dad passed away six years ago, Strzelecki took the mound on the anniversary. Source: https://sports.yahoo.com/stay-anniversary-dads-pas... |
4/17/23 | Peter Strzelecki must find the right pitch mix. It took Peter Strzelecki all of eight pitches to retire a trio of threatening Padres hitters in order in a scoreless eighth inning on Sunday. Setting up closer Devin Williams in an eventual 1-0 Brewers win, Strzelecki made quick work of Matt Carpenter, Xander Bogaerts, and Manny Machado on a flyout sandwiched between two soft ground balls. The Brewers planned on Strzelecki playing an instrumental role at the back end of their bullpen, and so far, he has answered the call. While Strzelecki has the stuff to excel in a high-leverage role, his early results are a bit deceiving. Source: https://www.brewcrewball.com/2023/4/17/23685705/pe... |
4/13/23 | Peter Strzelecki has a new pitch this year, and it's breaking pitch-tracking technology. No, Strzelecki isn't throwing two different changeups, but his new sinker has been quite effective
Source: http://rssfeeds.jsonline.com/~/735418673/0/milwauk... |
4/13/23 | Peter Strzelecki has a new pitch this year, and it's breaking pitch-tracking technology. No, Strzelecki isn't throwing two different changeups, but his new sinker has been quite effective
Source: http://rssfeeds.jsonline.com/~/735418673/0/milwauk... |
6/20/22 | In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.. In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.
Source: http://rssfeeds.jsonline.com/~/699745812/0/milwauk... |
6/19/22 | In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.. In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.
Source: http://rssfeeds.jsonline.com/~/699745812/0/milwauk... |
6/19/22 | In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.. In college, Peter Strzelecki pitched the day before his father's funeral. The guts he showed inspired the Brewers to sign him.
Source: http://rssfeeds.jsonline.com/~/699745812/0/milwauk... |