TG Fantasy Baseball


Updates on our projections
December 2, 2011 - All batting and pitching projections are strictly based on the last three-year's stats and have not yet been modified for the 2012 season. Over the winter, we will be updating these projections, so please check back often for the latest updates.

These projections also feed into our Fantasy Draft Tool, which is something that may intertest you greatly!
Batters | Pitchers Click any of the column headings below to sort the data by that column Save to Excel
AL only | NL only | Both


Fantasy Baseball 2012 Projections

Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS Al/NL $ Mixed $
Abreu, Bobby LAA DH/OF 133 482 126 0.261 65 30 1 12 66 21 6 75 107 0.361 0.402 0.763 $2 $4
Ackley, Dustin SEA 2B 140 495 136 0.275 60 21 9 9 55 9 2 60 114 0.353 0.408 0.761 $8 $6
Adams, Ryan BAL 2B 42 129 36 0.279 13 6 0 0 10 0 0 9 36 0.326 0.326 0.652 $0 $0
Alfonzo, Eliezer COL C 23 70 16 0.229 3 1 0 1 7 0 0 2 16 0.250 0.286 0.536 $0 $0
Allen, Brandon OAK 1B 116 360 75 0.208 46 20 3 12 40 5 0 43 142 0.293 0.381 0.673 $0 $0
Almonte, Erick MIL OF 20 48 10 0.208 6 2 0 1 5 1 0 3 10 0.255 0.333 0.588 $0 $0
Alonso, Yonder SD OF 135 472 144 0.305 44 23 0 21 68 0 0 38 111 0.357 0.487 0.844 $15 $13
Altuve, Jose HOU 2B 143 553 153 0.277 65 25 3 5 30 18 8 13 73 0.293 0.360 0.653 $10 $5
Alvarez, Pedro PIT 3B 127 437 101 0.231 45 23 2 15 62 1 0 46 149 0.304 0.398 0.703 $1 $0
Amarista, Alexi LAA 2B 23 52 8 0.154 2 3 1 0 5 0 0 2 8 0.185 0.250 0.435 $0 $0
Amezaga, Alfredo CHC 2B 50 114 26 0.228 12 4 1 1 9 2 1 8 20 0.279 0.316 0.594 $0 $0
Anderson, Lars BOS 1B 12 20 4 0.200 3 1 0 0 2 0 0 4 6 0.333 0.250 0.583 $0 $0
Andino, Robert BAL 2B/3B/SS 88 282 73 0.259 39 14 0 4 22 7 2 24 54 0.317 0.355 0.672 $0 $0
Andrus, Elvis TEX SS 148 569 155 0.272 89 21 4 4 48 35 12 56 82 0.338 0.346 0.684 $19 $14
Angle, Matt BAL OF 42 107 19 0.178 16 5 0 1 9 15 1 16 18 0.285 0.243 0.528 $0 $0
Ankiel, Rick WSH OF 106 323 76 0.235 42 18 1 8 33 7 2 28 88 0.296 0.372 0.668 $0 $0
Aoki, Norichika MIL OF 85 267 81 0.303 34 3 1 2 24 4 2 16 35 0.343 0.345 0.687 $1 $0
Arencibia, J.P. TOR C 123 418 89 0.213 44 18 4 22 72 1 1 33 126 0.271 0.435 0.706 $7 $6
Avila, Alex DET C 126 490 136 0.278 59 27 3 15 68 4 2 73 131 0.371 0.437 0.808 $12 $11
Aviles, Mike BOS 3B/2B 88 303 83 0.274 38 14 3 6 31 12 4 14 43 0.306 0.399 0.705 $6 $1
Aybar, Erick LAA SS 140 540 149 0.276 70 26 7 8 49 25 7 32 70 0.316 0.394 0.711 $16 $11
Baker, Jeff CHC 1B 80 207 57 0.275 24 13 2 4 23 1 0 13 49 0.318 0.420 0.738 $0 $0
Baker, John SD C 35 96 24 0.250 12 5 0 2 11 0 0 11 23 0.327 0.365 0.692 $0 $0
Barajas, Rod PIT C 103 329 76 0.231 35 14 0 17 51 0 0 19 66 0.273 0.429 0.702 $7 $4
Bard, Josh LAD C 41 125 27 0.216 9 7 0 3 14 0 0 10 27 0.274 0.344 0.618 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Barmes, Clint PIT SS 132 444 107 0.241 49 26 1 13 49 5 3 36 86 0.298 0.396 0.694 $0 $0
Barney, Darwin CHC 2B 143 502 136 0.271 64 22 5 2 37 7 2 23 65 0.303 0.347 0.649 $3 $0
Bartlett, Jason SD SS 137 514 134 0.261 69 25 4 5 47 19 8 48 91 0.324 0.356 0.680 $6 $3
Barton, Daric OAK 1B 95 329 82 0.249 45 19 2 4 33 3 2 60 61 0.365 0.356 0.721 $1 $0
Bautista, Jose TOR OF/3B 147 501 140 0.279 98 26 3 42 99 8 3 109 108 0.408 0.597 1.005 $32 $33
Baxter, Mike NYM OF 16 21 5 0.238 3 1 1 1 3 0 0 3 6 0.333 0.571 0.905 $0 $0
Bay, Jason NYM OF 130 470 119 0.253 69 23 3 16 71 12 1 64 123 0.343 0.417 0.760 $11 $8
Beckham, Gordon CHW 2B 143 483 117 0.242 62 26 1 11 51 5 4 39 102 0.299 0.371 0.669 $1 $0
Bell, Josh BAL 3B 79 220 44 0.200 21 5 0 3 18 0 1 6 78 0.221 0.264 0.485 $0 $0
Belt, Brandon SF OF/1B 142 421 95 0.226 47 14 2 20 41 7 5 45 128 0.300 0.411 0.711 $2 $0
Beltran, Carlos STL OF 106 385 113 0.294 54 27 4 15 59 5 2 53 64 0.379 0.501 0.880 $11 $8
Beltre, Adrian TEX 3B 132 514 155 0.302 78 37 1 27 94 3 1 29 66 0.339 0.535 0.874 $28 $28
Benson, Joe MIN OF 21 71 17 0.239 3 6 1 0 2 2 2 3 21 0.270 0.352 0.622 $0 $0
Berkman, Lance STL OF/1B 136 456 128 0.281 74 24 2 25 80 3 4 88 91 0.397 0.509 0.906 $17 $16
Bernadina, Roger WSH OF 90 292 71 0.243 37 12 2 7 29 14 2 23 62 0.298 0.370 0.668 $0 $0
Betancourt, Yuniesky KC SS 149 541 137 0.253 52 26 3 13 68 3 4 19 60 0.279 0.384 0.663 $7 $0
Betemit, Wilson BAL 3B 80 260 75 0.288 32 18 2 8 38 2 1 28 79 0.358 0.462 0.819 $0 $0
Bixler, Brian HOU OF 54 74 15 0.203 9 2 1 0 2 3 2 5 24 0.253 0.243 0.496 $0 $0
Blackmon, Charlie COL OF 66 240 61 0.254 22 2 0 2 20 12 2 7 20 0.275 0.283 0.559 $0 $0
Blake, Casey COL 3B 103 349 90 0.258 48 18 2 11 48 1 3 39 89 0.332 0.415 0.748 $4 $1
Blanco, Andres WSH SS 49 114 29 0.254 13 6 0 1 8 0 2 7 17 0.298 0.325 0.622 $0 $0
Blanco, Henry AZ C 46 128 30 0.234 13 5 1 6 11 0 1 14 28 0.310 0.438 0.747 $0 $0
Blanks, Kyle SD OF 48 144 31 0.215 19 7 1 6 22 2 0 16 50 0.294 0.403 0.697 $0 $0
Bloomquist, Willie AZ SS/OF 97 310 83 0.268 41 10 3 4 24 17 8 19 47 0.310 0.358 0.668 $1 $0
Blum, Geoff AZ 3B 63 157 40 0.255 17 7 1 3 21 0 0 13 26 0.312 0.363 0.675 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Boesch, Brennan DET OF 124 446 120 0.269 62 26 2 15 61 6 2 38 91 0.326 0.439 0.766 $12 $6
Boggs, Brandon PIT OF 11 15 2 0.133 2 0 0 1 1 1 0 2 7 0.235 0.333 0.569 $0 $0
Bogusevic, Brian HOU OF 53 96 26 0.271 14 9 1 2 9 3 2 9 26 0.333 0.458 0.792 $0 $0
Bonifacio, Emilio MIA SS/3B/OF 122 420 119 0.283 61 17 6 3 26 28 7 41 95 0.347 0.376 0.723 $8 $6
Borbon, Julio TEX OF 52 162 45 0.278 22 4 2 1 17 8 3 8 22 0.312 0.346 0.657 $0 $0
Boscan, J.C. ATL C 3 8 2 0.250 1 0 0 0 0 0 0 1 3 0.333 0.267 0.600 $0 $0
Bourgeois, Jason HOU OF 73 266 64 0.241 31 8 1 2 16 29 6 15 27 0.281 0.301 0.582 $1 $0
Bourjos, Peter LAA OF 134 461 117 0.254 61 22 10 12 39 22 8 26 111 0.294 0.423 0.717 $11 $4
Bourn, Michael ATL OF 152 608 173 0.285 92 30 9 2 44 58 13 57 130 0.346 0.373 0.719 $22 $23
Bowker, John FA OF/1B 43 76 15 0.197 6 3 0 2 9 0 1 6 19 0.256 0.303 0.559 $0 $0
Bradley, Milton SEA OF 59 198 45 0.227 26 9 1 6 23 5 1 27 56 0.320 0.374 0.694 $0 $0
Brantley, Michael CLE OF 128 514 135 0.263 69 23 4 7 48 16 6 38 81 0.313 0.362 0.675 $10 $3
Branyan, Russell LAA 1B 90 261 60 0.230 32 13 0 16 39 2 0 34 89 0.319 0.464 0.782 $0 $0
Braun, Ryan MIL OF 100 386 124 0.321 70 26 3 20 71 16 3 37 66 0.381 0.560 0.940 $22 $23
Brignac, Reid TB SS 89 239 54 0.226 24 8 1 3 23 3 2 12 60 0.263 0.305 0.568 $0 $0
Brown, Andrew COL OF 11 22 4 0.182 1 1 0 0 3 0 0 0 8 0.182 0.227 0.409 $0 $0
Brown, Corey WSH OF 3 3 0 0.000 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 $0 $0
Brown, Domonic PHI OF 91 246 58 0.236 36 13 1 7 32 5 2 30 59 0.319 0.382 0.701 $0 $0
Brown, Dusty PIT C 9 18 3 0.167 1 0 0 0 1 1 0 1 6 0.211 0.111 0.322 $0 $0
Bruce, Jay CIN OF 155 579 154 0.266 82 26 3 31 87 7 6 65 145 0.340 0.482 0.822 $16 $15
Buck, John MIA C 119 400 99 0.248 41 18 1 16 56 0 1 34 103 0.306 0.418 0.724 $9 $6
Buck, Travis HOU OF 36 106 23 0.217 13 7 0 2 11 1 1 7 23 0.265 0.349 0.615 $0 $0
Burrell, Pat FA OF 106 285 67 0.235 33 14 1 12 43 0 1 45 88 0.339 0.418 0.757 $0 $0
Burriss, Emmanuel SF 2B 42 104 23 0.221 11 2 0 0 4 7 2 5 15 0.257 0.240 0.497 $0 $0
Burroughs, Sean AZ 3B 57 110 28 0.255 8 4 0 1 7 2 0 7 17 0.299 0.327 0.626 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Butera, Drew MIN C 71 188 34 0.181 16 8 1 2 18 0 0 8 34 0.214 0.266 0.480 $0 $0
Butler, Billy KC DH 159 598 180 0.301 76 46 0 18 89 1 1 66 91 0.370 0.470 0.840 $15 $15
Byrd, Marlon CHC OF 121 457 130 0.284 58 28 2 11 49 4 2 25 79 0.322 0.427 0.748 $8 $4
Cabrera, Asdrubal CLE SS 130 517 145 0.280 70 28 3 15 67 13 5 38 94 0.330 0.433 0.763 $19 $13
Cabrera, Everth SD SS 44 138 31 0.225 18 5 2 1 13 9 3 15 34 0.301 0.312 0.612 $0 $0
Cabrera, Melky SF OF 152 561 161 0.287 78 36 4 12 69 14 6 39 78 0.333 0.431 0.765 $16 $15
Cabrera, Miguel DET 1B 157 571 192 0.336 108 45 0 33 112 3 2 95 94 0.431 0.588 1.019 $30 $35
Cabrera, Orlando FA 2B/SS 113 425 109 0.256 47 21 0 5 45 8 3 20 49 0.290 0.341 0.631 $0 $0
Cain, Lorenzo KC OF 100 425 126 0.296 50 15 2 5 36 15 4 26 74 0.337 0.376 0.713 $11 $4
Cairo, Miguel CIN 3B 86 196 54 0.276 27 8 1 5 26 3 2 15 29 0.327 0.398 0.725 $0 $0
Callaspo, Alberto LAA 3B 145 521 147 0.282 61 27 2 8 54 6 2 48 47 0.343 0.388 0.730 $12 $8
Cameron, Mike WSH OF 60 198 46 0.232 26 11 0 7 23 1 1 24 53 0.315 0.389 0.704 $0 $0
Campana, Tony CHC OF 147 222 57 0.257 37 5 0 2 9 37 3 12 47 0.295 0.311 0.606 $4 $0
Cancel, Robinson HOU C 6 12 2 0.167 1 0 0 0 1 0 0 1 3 0.231 0.167 0.397 $0 $0
Cano, Robinson NYY 2B 159 625 194 0.310 104 45 5 28 109 6 3 43 84 0.355 0.534 0.889 $36 $33
Cantu, Jorge LAA 1B 95 325 82 0.252 32 18 0 8 43 1 0 21 59 0.298 0.382 0.679 $3 $0
Canzler, Russ CLE DH 3 3 1 0.333 0 0 0 0 1 0 0 1 1 0.500 0.333 0.833 $0 $0
Carp, Mike SEA 1B/OF 119 416 113 0.272 38 24 2 15 60 0 3 30 112 0.321 0.447 0.768 $7 $7
Carpenter, Matt STL 3B 7 15 1 0.067 0 1 0 0 0 0 0 4 4 0.263 0.133 0.396 $0 $0
Carrera, Ezequiel CLE OF 86 255 62 0.243 34 10 4 0 18 13 6 20 44 0.298 0.314 0.612 $0 $0
Carroll, Brett WSH OF 27 51 11 0.216 7 3 0 1 5 1 0 4 16 0.273 0.314 0.586 $0 $0
Carroll, Jamey MIN 2B/SS 132 395 114 0.289 51 14 4 0 21 9 2 46 61 0.363 0.344 0.707 $1 $0
Carter, Chris OAK OF 75 265 70 0.264 40 7 1 8 41 3 2 24 70 0.325 0.389 0.714 $4 $0
Casilla, Alexi MIN 2B/SS 127 376 96 0.255 58 21 6 2 30 17 3 33 51 0.315 0.359 0.674 $1 $0
Castillo, Welington CHC C 6 17 4 0.235 2 2 0 1 3 0 0 1 6 0.278 0.588 0.866 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Castro, Jason HOU C 54 164 34 0.207 21 6 0 1 6 0 0 16 31 0.278 0.262 0.540 $0 $0
Castro, Juan LAD 2B 31 69 16 0.232 6 2 0 0 6 0 0 4 15 0.274 0.246 0.520 $0 $0
Castro, Ramon FA C 33 98 24 0.245 11 4 0 6 16 0 0 9 27 0.308 0.480 0.788 $0 $0
Castro, Starlin CHC SS 153 614 187 0.305 78 36 8 7 58 17 9 35 90 0.342 0.423 0.766 $17 $17
Cedeno, Ronny NYM SS 128 418 103 0.246 41 23 3 5 35 6 4 26 94 0.291 0.349 0.640 $0 $0
Cervelli, Francisco NYY C 59 165 45 0.273 19 6 1 2 25 2 1 15 30 0.333 0.358 0.691 $2 $0
Cespedes, Yoenis FA OF 140 540 160 0.296 69 21 1 19 71 4 1 38 55 0.343 0.444 0.787 $0 $0
Chambers, Adron STL OF 38 78 22 0.282 7 2 1 0 8 2 1 5 11 0.325 0.333 0.659 $0 $0
Chavez, Endy BAL OF 82 227 65 0.286 29 8 2 3 20 9 3 13 26 0.325 0.379 0.704 $2 $0
Chavez, Eric FA 3B 41 122 30 0.246 11 6 1 1 16 0 0 10 28 0.303 0.336 0.639 $0 $0
Chirinos, Robinson TB C 45 124 27 0.218 9 5 0 2 16 0 0 11 29 0.281 0.306 0.588 $0 $0
Chisenhall, Lonnie CLE 3B 149 477 122 0.256 61 29 0 16 50 2 0 18 110 0.283 0.417 0.700 $9 $5
Choo, Shin-Soo CLE OF 146 546 156 0.286 75 28 4 18 78 21 6 73 130 0.370 0.451 0.821 $23 $21
Christian, Justin SF OF 21 44 11 0.250 6 4 0 0 5 5 2 3 6 0.298 0.341 0.639 $0 $0
Ciriaco, Pedro BOS SS 32 60 18 0.300 10 4 1 0 10 3 2 3 13 0.333 0.400 0.733 $0 $0
Clevenger, Steve CHC C 2 4 1 0.250 1 1 0 0 0 0 0 0 0 0.250 0.500 0.750 $0 $0
Coghlan, Chris MIA OF 63 254 68 0.268 38 16 2 4 21 6 4 23 49 0.329 0.390 0.718 $0 $0
Colvin, Tyler COL OF 86 224 46 0.205 28 10 3 10 29 2 0 17 63 0.261 0.411 0.672 $0 $0
Conger, Hank LAA C 72 206 42 0.204 16 9 1 6 24 0 0 22 46 0.281 0.345 0.625 $0 $0
Conrad, Brooks MIL 2B 85 112 26 0.232 17 6 1 5 19 3 0 13 37 0.312 0.438 0.750 $0 $0
Constanza, Jose ATL OF 36 93 28 0.301 18 1 1 2 9 6 3 5 12 0.337 0.409 0.745 $0 $0
Cooper, David TOR 1B 27 71 15 0.211 9 7 0 2 12 0 0 7 14 0.282 0.394 0.676 $0 $0
Cora, Alex WSH 3B 81 182 41 0.225 16 7 2 0 13 4 1 14 22 0.281 0.291 0.572 $0 $0
Corporan, Carlos HOU C 27 78 15 0.192 5 4 1 0 6 0 0 5 25 0.241 0.282 0.523 $0 $0
Counsell, Craig FA 2B/SS 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Cousins, Scott MIA OF 38 45 9 0.200 4 2 1 1 3 1 1 4 17 0.265 0.378 0.643 $0 $0
Cowgill, Collin OAK OF 130 322 77 0.239 28 11 0 4 32 14 7 28 98 0.300 0.314 0.614 $0 $0
Cozart, Zack CIN SS 121 370 114 0.308 56 5 0 14 59 2 1 11 57 0.328 0.435 0.763 $11 $10
Craig, Allen STL OF 119 314 91 0.290 45 22 0 15 58 5 1 24 66 0.340 0.503 0.843 $9 $6
Crawford, Brandon SF SS 99 294 60 0.204 33 8 3 5 32 2 5 35 47 0.289 0.306 0.595 $0 $0
Crawford, Carl BOS OF 128 499 141 0.283 77 26 8 13 62 31 8 32 93 0.326 0.445 0.771 $25 $23
Crisp, Coco OAK OF 101 392 104 0.265 56 19 5 7 42 37 6 35 53 0.326 0.390 0.716 $0 $0
Crowe, Trevor CLE OF 59 191 47 0.246 23 10 2 1 16 9 2 13 35 0.294 0.340 0.634 $0 $0
Cruz, Nelson TEX OF 119 448 125 0.279 65 28 2 27 82 14 5 37 105 0.334 0.531 0.865 $23 $20
Cruz, Tony STL C 67 114 30 0.263 14 9 0 0 11 0 2 11 23 0.328 0.342 0.670 $0 $0
Cuddyer, Michael COL OF/1B 146 562 156 0.278 81 32 4 20 78 9 2 52 98 0.339 0.456 0.794 $17 $16
Cunningham, Aaron CLE OF 47 98 22 0.224 13 7 1 2 10 1 1 7 20 0.276 0.378 0.654 $0 $0
Cust, Jack HOU DH 96 315 76 0.241 41 16 1 10 41 1 1 60 117 0.363 0.394 0.756 $0 $0
Damon, Johnny FA DH 132 506 135 0.267 76 29 5 13 61 14 3 54 83 0.338 0.421 0.758 $0 $0
d'Arnaud, Chase PIT SS 48 143 31 0.217 17 6 2 0 6 12 2 4 36 0.238 0.287 0.525 $0 $0
Darnell, James SD 3B 18 45 10 0.222 2 2 0 1 7 1 0 5 7 0.300 0.333 0.633 $0 $0
Davis, Blake BAL 2B 25 59 15 0.254 6 3 1 1 6 1 1 6 13 0.323 0.390 0.713 $0 $0
Davis, Chris BAL 1B/3B 64 206 50 0.243 23 12 0 6 21 1 0 15 70 0.294 0.388 0.682 $0 $0
Davis, Ike NYM 1B 128 456 124 0.272 65 29 1 18 67 2 1 62 118 0.359 0.458 0.817 $17 $11
Davis, Rajai TOR OF 116 400 107 0.268 55 24 5 3 40 40 11 21 69 0.304 0.378 0.682 $13 $8
De Aza, Alejandro CHW OF 137 445 115 0.258 72 21 6 12 61 24 6 48 82 0.331 0.413 0.744 $15 $10
DeJesus, David CHC OF 120 432 117 0.271 58 22 5 9 47 4 4 42 73 0.335 0.405 0.741 $5 $0
DeJesus, Ivan LAD 2B 17 32 6 0.188 2 0 0 0 1 0 0 2 11 0.235 0.188 0.423 $0 $0
Denorfia, Chris SD OF 110 309 85 0.275 41 14 2 7 27 10 5 29 52 0.337 0.401 0.739 $3 $0
DeRosa, Mark WSH 3B 56 161 40 0.248 21 6 0 4 23 1 2 15 35 0.313 0.360 0.673 $0 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Descalso, Daniel STL 3B 119 270 71 0.263 31 17 2 1 24 2 2 26 53 0.328 0.356 0.683 $0 $0
Desmond, Ian WSH SS 151 551 143 0.260 62 27 5 9 55 21 8 32 124 0.300 0.376 0.676 $8 $5
DeWitt, Blake CHC OF 110 269 70 0.260 27 14 4 4 31 1 1 22 45 0.316 0.387 0.703 $0 $0
Diaz, Matt PIT OF 107 262 71 0.271 26 15 2 5 30 6 2 16 56 0.313 0.405 0.718 $0 $0
Dickerson, Chris NYY OF 61 100 25 0.250 13 4 1 1 8 5 1 10 31 0.318 0.340 0.658 $0 $0
Dinkelman, Brian MIN 2B 23 73 22 0.301 5 1 0 0 4 2 0 4 14 0.338 0.315 0.653 $0 $0
Dirks, Andy DET OF 90 252 63 0.250 39 15 0 8 32 6 2 13 41 0.287 0.405 0.692 $3 $0
Dobbs, Greg MIA 3B 113 285 74 0.260 26 15 0 7 33 1 0 17 59 0.301 0.386 0.687 $0 $0
Dominguez, Matt MIA 3B 17 45 11 0.244 2 4 0 0 2 0 0 2 8 0.277 0.333 0.610 $0 $0
Donald, Jason CLE 2B 64 214 59 0.276 26 13 2 3 16 4 2 15 53 0.323 0.402 0.725 $0 $0
Doumit, Ryan MIN C 92 290 79 0.272 28 16 1 10 36 1 1 25 55 0.330 0.438 0.768 $6 $4
Downs, Matt HOU 2B 69 141 36 0.255 18 12 0 6 23 0 0 12 32 0.314 0.475 0.789 $0 $0
Drew, J.D. FA OF 82 269 67 0.249 36 12 1 10 34 1 1 38 62 0.342 0.409 0.751 $0 $0
Drew, Stephen AZ SS 110 416 110 0.264 58 25 8 9 51 6 4 42 83 0.332 0.428 0.760 $7 $5
Duda, Lucas NYM OF/1B 145 433 118 0.273 55 30 3 16 71 1 0 44 89 0.340 0.467 0.806 $9 $6
Duncan, Shelley CLE OF/DH 68 190 47 0.247 24 12 0 9 36 0 1 18 54 0.313 0.453 0.765 $1 $0
Dunn, Adam CHW DH/1B 126 437 95 0.217 54 22 1 22 66 0 1 74 166 0.331 0.423 0.754 $0 $0
Durango, Luis ATL OF 12 21 5 0.238 3 0 0 0 2 2 0 2 3 0.304 0.238 0.542 $0 $0
Dyson, Jarrod KC OF 44 101 21 0.208 19 5 2 1 8 20 2 13 30 0.298 0.327 0.625 $0 $0
Ellis, A.J. LAD C 78 200 54 0.270 15 5 1 3 27 0 1 29 35 0.362 0.350 0.712 $1 $0
Ellis, Mark LAD 2B 125 448 118 0.263 52 24 1 7 48 11 5 28 65 0.307 0.371 0.677 $5 $2
Ellsbury, Jacoby BOS OF 155 647 200 0.309 110 40 6 28 96 37 10 50 90 0.359 0.519 0.878 $43 $46
Emaus, Brad COL 2B 14 37 6 0.162 2 0 0 0 1 0 0 4 9 0.244 0.162 0.406 $0 $0
Encarnacion, Edwin TOR DH/3B/1B 130 460 119 0.259 65 29 0 20 59 5 1 43 80 0.322 0.450 0.772 $0 $1
Escobar, Alcides KC SS 147 508 127 0.250 62 17 8 4 42 19 7 28 69 0.289 0.339 0.628 $5 $0
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Escobar, Eduardo CHW SS 9 7 2 0.286 0 0 0 0 0 0 0 0 1 0.286 0.286 0.571 $0 $0
Escobar, Yunel TOR SS 135 509 143 0.281 73 23 2 9 48 4 3 59 64 0.356 0.389 0.745 $11 $5
Espinosa, Danny WSH 2B 140 507 118 0.233 66 25 5 20 61 13 6 50 147 0.302 0.420 0.722 $10 $5
Ethier, Andre LAD OF 140 513 148 0.288 73 33 1 18 76 2 2 60 105 0.363 0.462 0.825 $15 $14
Evans, Nick PIT 1B 41 111 29 0.261 16 7 1 3 15 0 1 9 31 0.317 0.423 0.740 $0 $0
Everett, Adam CLE 3B 47 115 25 0.217 14 6 0 1 9 2 1 8 23 0.268 0.304 0.573 $0 $0
Farris, Eric MIL 2B 23 125 28 0.224 6 3 1 1 11 5 2 6 13 0.260 0.288 0.548 $0 $0
Federowicz, Tim LAD C 35 87 17 0.195 5 1 0 0 7 0 0 8 16 0.263 0.207 0.470 $0 $0
Field, Thomas COL SS 16 48 13 0.271 4 0 0 0 3 0 0 3 14 0.314 0.271 0.585 $0 $0
Fielder, Prince DET 1B 162 576 165 0.286 96 32 1 29 111 1 1 110 122 0.401 0.497 0.897 $0 $0
Figgins, Chone SEA 3B 72 268 66 0.246 31 11 1 1 17 16 7 31 47 0.324 0.306 0.630 $0 $0
Flores, Jesus WSH C 40 126 32 0.254 11 7 1 3 16 0 0 9 35 0.304 0.397 0.701 $0 $0
Florimon, Pedro MIN SS 4 8 1 0.125 1 1 0 0 2 0 0 1 6 0.222 0.250 0.472 $0 $0
Flowers, Tyler CHW C 47 123 25 0.203 15 5 1 5 16 0 1 18 44 0.305 0.374 0.679 $0 $0
Fontenot, Mike SF SS/2B 99 253 63 0.249 25 16 3 4 26 4 2 23 52 0.312 0.383 0.695 $0 $0
Ford, Darren SEA OF 17 7 2 0.286 4 0 0 0 0 5 3 1 3 0.375 0.286 0.661 $0 $0
Forsythe, Logan SD 3B/2B 62 150 32 0.213 12 9 1 0 12 3 1 12 33 0.272 0.287 0.558 $0 $0
Fowler, Dexter COL OF 129 459 121 0.264 79 29 14 5 40 15 9 64 119 0.354 0.420 0.774 $7 $2
Fox, Jake PIT C 53 133 31 0.233 15 7 1 5 18 0 0 7 28 0.271 0.414 0.685 $0 $0
Francisco, Ben TOR OF 100 253 64 0.253 30 14 1 8 34 7 3 28 47 0.327 0.411 0.738 $2 $0
Francisco, Juan CIN 3B 60 136 37 0.272 13 9 1 4 22 1 1 8 40 0.313 0.441 0.754 $0 $0
Francoeur, Jeff KC OF 149 551 151 0.274 68 35 3 17 78 15 7 32 104 0.314 0.441 0.755 $18 $14
Frazier, Todd CIN 3B 41 112 26 0.232 17 5 0 6 15 1 0 7 27 0.277 0.438 0.715 $0 $0
Freeman, Freddie ATL 1B 155 521 144 0.276 61 29 0 19 67 4 4 46 131 0.335 0.441 0.777 $19 $12
Freese, David STL 3B 130 439 131 0.298 53 22 1 11 71 1 1 34 102 0.349 0.426 0.775 $16 $12
Name Team Pos G AB H AVG R 2B 3B HR RBI SB CS BB K OBP SLG OBPS AL/NL $ Mixed $
Fryer, Eric PIT C 10 26 7 0.269 5 0 0 0 0 1 1 3 7 0.345 0.269 0.614 $0 $0
Fukudome, Kosuke FA OF 141 468 122 0.261 58 27 3 10 41 5 7 67 96 0.353 0.397 0.751 $0 $0
Fuld, Sam TB OF 70 180 43 0.239 24 10 3 2 15 10 4 20 28 0.315 0.367 0.682 $0 $0
Furcal, Rafael STL SS 91 357 94 0.263 53 18 3 7 33 12 4 34 49 0.327 0.389 0.717 $2 $0
Gamel, Mat MIL 3B 97 199 39 0.196 14 9 1 4 24 1 0 19 69 0.266 0.307 0.573 $0 $0
Gardner, Brett NYY OF 147 453 121 0.267 84 17 7 6 37 44 10 60 86 0.353 0.375 0.728 $18 $14
Garner, Cole COL OF 4 9 2 0.222 1 0 0 0 3 0 0 1 6 0.300 0.222 0.522 $0 $0
Gathright, Joey BOS OF 34 57 15 0.263 10 1 0 0 4 5 2 5 9 0.323 0.281 0.603 $0 $0
Gentry, Craig TEX OF 85 169 43 0.254 32 6 1 1 16 20 0 12 38 0.304 0.325 0.629 $2 $0
German, Esteban FA 3B 13 18 6 0.333 6 1 0 1 3 2 0 2 2 0.400 0.556 0.956 $0 $0
Getz, Chris KC 2B 101 328 83 0.253 41 9 2 0 24 20 5 26 41 0.308 0.290 0.598 $0 $0
Giambi, Jason COL 1B 59 130 31 0.238 17 6 0 8 27 0 0 22 39 0.349 0.469 0.818 $0 $0
Giavotella, Johnny KC 2B 127 490 121 0.247 55 25 11 6 58 14 6 17 88 0.272 0.382 0.654 $3 $1
Gibbons, Jay LAD OF 39 99 25 0.253 11 4 0 3 13 0 0 6 20 0.295 0.374 0.669 $0 $0
Gillaspie, Conor SF 3B 12 12 3 0.250 2 0 0 1 1 0 0 2 1 0.357 0.583 0.940 $0 $0
Gillespie, Cole AZ OF 25 55 13 0.236 7 4 0 2 8 1 1 4 15 0.288 0.436 0.724 $0 $0
Gimenez, Chris SEA C 29 68 12 0.176 7 2 0 1 7 0 1 11 20 0.291 0.250 0.541 $0 $0
Gimenez, Hector LAD C 3 5 1 0.200 0 0 0 0 0 0 0 0 2 0.200 0.200 0.400 $0 $0
