| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 1 | 1 | 11 | 24.0 | 15 | 8 | 26 | 6 | 2.40 | 0.974 | 13.7 |
| 2025 | 3 | 1 | 0 | 10 | 25.7 | 14 | 6 | 25 | 7 | 2.45 | 0.779 | 18.1 |
| 2024 | 1 | 0 | 0 | 4 | 7.0 | 2 | 3 | 9 | 0 | 0.00 | 0.714 | 8.6 |
| 2023 | 1 | 2 | 3 | 25 | 54.7 | 44 | 25 | 61 | 17 | 2.80 | 1.262 | 25.3 |
| Date | News |
| 8/15/25 | Brooks Raley's rare rough outing hurts Mets in loss to Mariners. Access the Mets beat like never before Join Post Sports+ for exciting subscriber-only features, including real-time texting with Mike Puma about the inside buzz on the Mets. Try it free Brooks Raley has added a strong lefty presence to the Mets' bullpen since returning from the injured list in July, but the veteran reliever had his first rocky outing of the season in Friday's 11-9 loss to the Mariners . After 10 consecutive scoreless appearances following his activation from the IL in the wake of 2024 Tommy John surgery, Raley was charged with three earned runs after allowing one inherited runner from Ryan Helsley to score in the Mariners' five-run seventh inning. “Guys are working hard, there's Source: https://nypost.com/2025/08/16/sports/brooks-raleys... |
See all news and stats for this player