| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 428 | 121 | 68 | 26 | 66 | 55 | 90 | 2 | 0.283 | 39.2 |
| 2025 | 380 | 103 | 61 | 21 | 50 | 58 | 87 | 3 | 0.271 | 30.7 |
| 2024 | 475 | 132 | 68 | 30 | 74 | 53 | 96 | 1 | 0.278 | 41.6 |
| 2023 | 477 | 155 | 88 | 33 | 96 | 49 | 88 | 2 | 0.325 | 61.3 |
| Date | News |
| 11/21/25 | Mets should make strong push to trade for Corey Seager. In what suddenly looms as a tantalizing opportunity for the Mets, Corey Seager apparently can be had in a trade with the Texas Rangers. David Stearns should be first in line to make it happen. Source: https://sny.tv/articles/mets-should-make-push-trad... |
| 9/23/25 | Seager, Semien done for '25; deGrom set for Wed.. Rangers manager Bruce Bochy confirmed that Corey Seager and Marcus Semien will not return to play this season, though Jacob deGrom will make his last scheduled start Wednesday against the Twins. Source: https://www.espn.com/mlb/story/_/id/46360132/range... |
See all news and stats for this player