| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 300 | 73 | 37 | 12 | 39 | 33 | 65 | 1 | 0.243 | 15.0 |
| 2026 | 86 | 27 | 13 | 2 | 13 | 13 | 16 | 0 | 0.314 | 30.1 |
| 2025 | 369 | 92 | 48 | 17 | 50 | 45 | 80 | 2 | 0.249 | 21.9 |
| 2024 | 281 | 67 | 32 | 9 | 37 | 25 | 55 | 0 | 0.238 | 11.3 |
| Date | News |
| 4/18/26 | Mets can't get big hit in 4-2 defeat to Cubs; losing streak reaches 10 games. The Mets and Cubs were in the thick of a pitcher's duel until the sixth inning, when a three-run shot from a pinch-hitting Carson Kelly gave Chicago the go-ahead hit in New York's 4-2 loss on Saturday afternoon. Source: https://sny.tv/articles/mets-cubs-takeaways-4-18-2... |
See all news and stats for this player