Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 1 | 0 | 3 | 45.0 | 49 | 10 | 34 | 25 | 4.92 | 1.315 | 2.2 |
2024 | 4 | 1 | 0 | 4 | 56.3 | 64 | 12 | 46 | 31 | 4.95 | 1.349 | 3.4 |
2021 | 1 | 1 | 0 | 4 | 43.3 | 49 | 11 | 28 | 26 | 5.40 | 1.385 | -5.0 |
2020 | 2 | 0 | 1 | 0 | 12.0 | 7 | 1 | 13 | 3 | 2.25 | 0.667 | 27.8 |
Date | News |
8/26/24 | Orioles fall to Astros, 6-3, as Burch Smith allows backto-back homers in 7th on 'Sunday Night Baseball'. BALTIMORE — Baltimore Orioles reliever Burch Smith churned the baseball between his palms as he scanned the base paths. Adley Rustchman peeled off his face mask from behind home plate and watched the big screen replay in dismay. Alex Bregman had just sent a curveball towering over the left field wall. The very next pitch, Yainer Diaz did the same.The life-sucking, two-pitch sequence broke a 3-3… Premium Content is available to subscribers only. Please login here to access content or go here to purchase a subscription. Source: https://www.poncacitynews.com/sports/orioles-fall-... |
See all news and stats for this player