Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 16.0 | 15 | 6 | 15 | 8 | 4.50 | 1.313 | 2.0 |
2023 | 4 | 4 | 0 | 0 | 37.3 | 35 | 14 | 37 | 16 | 3.86 | 1.312 | 12.2 |
2022 | 3 | 3 | 0 | 1 | 75.3 | 68 | 25 | 69 | 40 | 4.78 | 1.235 | 5.3 |
2021 | 3 | 9 | 0 | 0 | 99.3 | 92 | 51 | 105 | 66 | 5.98 | 1.440 | -16.8 |
Date | News |
4/29/25 | Guardians Call Up Veteran Vince Velasquez After Paul Sewald News. Vince Velasquez is back in the majors. Source: https://sports.yahoo.com/article/guardians-call-ve... |
2/04/25 | Guardians agree to contract with ex-Phillies starter. The Cleveland Guardians and pitcher Vince Velasquez are reportedly in agreement on a contract, per Jon Heyman of The New York Post. The Guardians have had a fairly quiet offseason for the most part. Re-signing Shane Bieber and trading Josh Naylor have been two of their more notable moves. Source: https://clutchpoints.com/guardians-news-cleveland-... |
See all news and stats for this player