| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 266 | 61 | 29 | 8 | 32 | 19 | 64 | 1 | 0.229 | 8.9 |
| 2025 | 277 | 63 | 24 | 8 | 31 | 17 | 66 | 0 | 0.227 | 7.2 |
| 2024 | 214 | 46 | 26 | 5 | 25 | 19 | 49 | 3 | 0.215 | 6.0 |
| 2023 | 336 | 85 | 49 | 11 | 46 | 23 | 86 | 2 | 0.253 | 18.8 |
| Date | News |
| 8/16/25 | Farmer, Freeman power Rockies' 6-run 8th in a 10-7 victory over the Diamondbacks. DENVER | Kyle Farmer had a go-ahead two-run single and Tyler Freeman added a two-run homer in the Colorado Rockies' six-run run eighth inning in a 10-7 victory over the Arizona Diamondbacks on Saturday night. After Andrew Hoffmann (1-1) struck out Hunter Goodman to open the eighth, Brenton Doyle doubled to left, Warming Bernabel and Kyle Karros walked, and Doyle doubled to center to drive in two and cut it to 7-6. Sign up for our free newsletter to receive the latest news Sign up for our free newsletter to receive the latest news Andrew Saalfrank took over for Hoffmann, allowing Farmer's go-ahead single and Freeman's homer. Ryan Rolison (1-0) pitched the eighth for Colorado, and Victor Vodnik Source: https://sentinelcolorado.com/sports/pro/colorado-r... |
| 8/14/25 | Eduardo Rodriguez tosses gem as D-back in win vs. Rockies. Rodriguez only walked one batter and kept six hits at bay with six strikeouts (five via swing-and-miss) in seven innings. The only blemish for Rodriguez was a solo home run surrendered to Rockies first baseman Kyle Farmer in the fifth. Source: https://arizonasports.com/?p=3592956... |
See all news and stats for this player