Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 7 | 5 | 62.0 | 56 | 19 | 58 | 27 | 3.92 | 1.210 | 19.3 |
2025 | 1 | 0 | 0 | 2 | 12.0 | 13 | 2 | 11 | 4 | 3.00 | 1.250 | 26.1 |
2024 | 4 | 6 | 17 | 7 | 53.3 | 41 | 14 | 46 | 19 | 3.21 | 1.031 | 41.9 |
2023 | 3 | 0 | 0 | 2 | 12.0 | 13 | 4 | 16 | 10 | 7.50 | 1.417 | -0.9 |
Date | News |
10/21/24 | Jays reliever Green and Canadian slugger O'Neill nominated for comeback player award. Toronto Blue Jays reliever Chad Green and Canadian slugger Tyler O'Neill of the Boston Red Sox were named finalists for the Major League Baseball Players' Association's American League comeback player award on Monday. Chicago White Sox left-hander Garrett Crochet was the other nominee. Source: https://www.winnipegfreepress.com/sports/baseball/... |
See all news and stats for this player