| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 3 | 2 | 1 | 3 | 67.0 | 63 | 18 | 52 | 26 | 3.47 | 1.206 | 18.1 |
| 2025 | 1 | 2 | 0 | 0 | 67.7 | 69 | 18 | 53 | 34 | 4.52 | 1.286 | 4.1 |
| 2024 | 1 | 0 | 2 | 2 | 65.7 | 63 | 12 | 50 | 23 | 3.15 | 1.142 | 23.9 |
| 2023 | 4 | 3 | 0 | 7 | 69.3 | 65 | 25 | 55 | 29 | 3.76 | 1.298 | 17.4 |
| Date | News |
| 8/03/25 | Brent Suter to take ball as Cincinnati Reds pivot to bullpen game for Speedway Classic. Cincinnati Reds starter Chase Burns pitched a 1-2-3 first inning with two strikeouts Saturday before rain suspended the Speedway Classic in Bristol. Source: https://sports.yahoo.com/article/brent-suter-ball-... |
| 6/21/25 | Cardinals face the Reds leading series 1-0. Cincinnati Reds (39-37, fourth in the NL Central) vs. St. Louis Cardinals (41-35, third in the NL Central) St. Louis; Saturday, 2:15 p.m. EDT PITCHING PROBABLES: Reds: Brent Suter (1-0, 2.91 ERA, 1.12 WHIP, 21 strikeouts); Cardinals: Sonny Gray (7-2, 3.84 ERA, 1.18 WHIP, 85 strikeouts) BETMGM SPORTSBOOK LINE: Cardinals -195, Reds +162; over/under is 9 runs BOTTOM LINE: The St. Louis Cardinals take a 1-0 lead into the latest game of the series against the Cincinnati Reds. St. Louis has a 41-35 record overall and a 23-14 record in home games. Cardinals pitchers have a collective 3.94 ERA, which ranks 10th in the NL. Cincinnati has gone 19-20 on the road and 39-37 overall. The Reds have the ninth-ranked Source: https://wtop.com/sports/2025/06/cardinals-face-the... |
See all news and stats for this player