| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 420 | 95 | 47 | 12 | 46 | 28 | 142 | 9 | 0.226 | 15.5 |
| 2026 | 30 | 6 | 2 | 2 | 4 | 2 | 12 | 0 | 0.200 | 5.3 |
| 2025 | 432 | 95 | 44 | 11 | 54 | 27 | 162 | 8 | 0.220 | 13.7 |
| 2024 | 153 | 34 | 15 | 3 | 15 | 6 | 53 | 6 | 0.222 | 5.0 |
| Date | News |
| 4/08/26 | Guardians' Arias to miss 4-8 weeks, 'in some pain'. Guardians shortstop Gabriel Arias is "in some pain," manager Stephen Vogt said, and is expected to miss four to eight weeks with a moderate left hamstring strain. Source: https://www.espn.com/mlb/story/_/id/48430512/guard... |
| 4/07/26 | Guardians put Arias on IL; Brito to make debut. The Guardians put Gabriel Arias on the 10-day IL Tuesday due to a strained left hamstring, calling up Juan Brito to make his big league debut. Source: https://www.espn.com/mlb/story/_/id/48421089/guard... |
See all news and stats for this player