Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 79 | 16 | 10 | 2 | 9 | 1 | 31 | 1 | 0.203 | 1.8 |
2022 | 14 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0.214 | -0.1 |
2020 | 13 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0.077 | -2.5 |
2019 | 388 | 97 | 41 | 15 | 52 | 20 | 135 | 5 | 0.250 | 21.1 |
Date | News |
8/01/24 | Former Detroit Tigers player shares story of how team cost him 7-figure contract. A former Detroit Tigers player shared a story of how the team cost him a seven-figure contract a few years ago. Brandon Dixon spent parts of two seasons with the Tigers, playing 117 games in 2019 and five games in 2020. Dixon was 28 years old heading into the 2020 season, and he said he received interest from multiple teams in Korea and Japan. “They have limits to the amount of foreigners allowed on each team, so these jobs can be somewhat rare,” Dixon posted on Wednesday, July 31, 2024. Source: https://www.clickondetroit.com/sports/2024/08/01/f... |
See all news and stats for this player