Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 4 | 3 | 10 | 61.0 | 47 | 29 | 77 | 24 | 3.56 | 1.240 | 20.5 |
2025 | 0 | 1 | 0 | 1 | 9.0 | 13 | 5 | 8 | 6 | 6.00 | 2.000 | -3.1 |
2024 | 6 | 5 | 1 | 14 | 67.7 | 58 | 32 | 92 | 32 | 4.26 | 1.330 | 20.0 |
2023 | 0 | 2 | 4 | 8 | 57.0 | 37 | 28 | 67 | 17 | 2.68 | 1.140 | 28.5 |
Date | News |
7/26/25 | Former Rangers Reliever Jose Leclerc to Miss Remainder of Season with Injury. Jose Leclerc went to the Athletics for a fresh start. Martin Gallegos of MLB.com reported that Leclerc will undergo shoulder surgery and miss the remainder of the season. Leclerc will come back to Arlington for the surgery, which will be performed by Texas Rangers team surgeon Dr. Keith Meister. Source: https://www.si.com/mlb/rangers/news/former-rangers... |
See all news and stats for this player