| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 5 | 1 | 32 | 74.0 | 66 | 9 | 51 | 20 | 2.43 | 1.014 | 33.8 |
| 2026 | 1 | 2 | 2 | 20 | 44.7 | 37 | 13 | 23 | 8 | 1.61 | 1.119 | 45.0 |
| 2025 | 4 | 6 | 0 | 32 | 77.3 | 66 | 7 | 48 | 17 | 1.98 | 0.944 | 47.9 |
| 2024 | 3 | 4 | 1 | 32 | 70.3 | 67 | 6 | 51 | 22 | 2.82 | 1.038 | 32.5 |
| Date | News |
| 3/16/26 | In baseball's most star-studded game, Team USA is carried by some under-the-radar names. Tyler Rogers, David Bednar, Roman Anthony and Gunnar Henderson were the heroes for Team USA against the Dominican Republic Source: https://www.cbssports.com/mlb/news/team-usa-domini... |
See all news and stats for this player