| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 567 | 138 | 83 | 21 | 74 | 53 | 158 | 18 | 0.243 | 35.8 |
| 2026 | 203 | 37 | 35 | 7 | 28 | 30 | 55 | 5 | 0.182 | 16.4 |
| 2025 | 590 | 144 | 84 | 24 | 77 | 47 | 168 | 20 | 0.244 | 38.9 |
| 2024 | 534 | 129 | 82 | 16 | 66 | 54 | 144 | 19 | 0.242 | 31.8 |
| Date | News |
| 6/06/26 | Cubs give 'a little break' to slumping Swanson. Two-time Gold Glove shortstop Dansby Swanson was held out of the Cubs' starting lineup against the Giants because of his ongoing struggles at the plate. Source: https://www.espn.com/mlb/story/_/id/48984900/cubs-... |
| 4/25/26 | Dansby Swanson 9th Inning Homer Helps Cubs Beat Dodgers, Reach 10-Game Win Streak. Dansby Swanson hit a tiebreaking two-run homer in the ninth inning, leading the Cubs to a 6-4 victory over the Dodgers on Friday. Source: https://www.foxsports.com/stories/mlb/dansby-swans... |
See all news and stats for this player