Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 1 | 0 | 3 | 36.0 | 26 | 13 | 29 | 11 | 2.78 | 1.099 | 15.4 |
2024 | 3 | 1 | 0 | 2 | 36.3 | 24 | 13 | 30 | 9 | 2.23 | 1.018 | 22.8 |
2023 | 2 | 0 | 1 | 4 | 42.3 | 35 | 18 | 35 | 17 | 3.61 | 1.252 | 12.6 |
2022 | 2 | 0 | 0 | 3 | 22.3 | 16 | 5 | 17 | 6 | 2.42 | 0.940 | 12.4 |
Date | News |
6/27/21 | White Sox sunk by Mariners, 3-2. To get the misery out of the way first, in the sixth, José Abreu got hit in the side of his left knee by a 96 mph fastball from Mariner reliever J.T. Chargois and collapsed on the ground, writhing in pain. When José Abreu writhes in pain, you know it’s pretty damned serious. José was helped off the field limping, but X-rays were negative, so it’s only a bruise — if a bruise that bad can be called “only. Source: https://www.southsidesox.com/2021/6/27/22553113/ch... |
See all news and stats for this player