Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 1 | 0 | 0 | 12.0 | 12 | 4 | 10 | 6 | 4.50 | 1.333 | 0.4 |
2023 | 3 | 6 | 3 | 12 | 59.0 | 71 | 24 | 65 | 39 | 5.95 | 1.610 | -6.1 |
2022 | 3 | 1 | 3 | 10 | 49.0 | 50 | 8 | 48 | 22 | 4.04 | 1.184 | 14.5 |
2021 | 1 | 3 | 0 | 7 | 43.3 | 52 | 14 | 39 | 24 | 4.98 | 1.523 | -1.6 |
Date | News |
7/14/24 | CofC's Cole Mathis selected in second round of MLB Draft by Cubs. The College of Charleston infielder Cole Mathis was selected in the second round of the MLB Draft by the Chicago Cubs on Sunday night. Mathis was the 54th overall pick in the draft, becoming the highest cougar ever taken in the MLB Draft. Taylor Clarke was a third-round selection (No. 76 overall) in 2015, and Brett Gardner also went in round three (No. 109) in 2005. Source: https://www.live5news.com/2024/07/15/cofcs-cole-ma... |
See all news and stats for this player