Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 24 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0.042 | -2.6 |
2021 | 238 | 46 | 25 | 4 | 17 | 34 | 73 | 1 | 0.193 | -0.0 |
2020 | 22 | 4 | 3 | 0 | 1 | 0 | 7 | 0 | 0.182 | -1.0 |
2019 | 179 | 31 | 17 | 5 | 23 | 19 | 59 | 0 | 0.173 | 0.3 |
Date | News |
7/28/24 | 'My roots are definitely in Holyoke': Red Sox call-up Jamie Westbrook's little league beginnings. Nine-year old little leaguers batting against Holyoke Hospital in the early 2000s faced an impossible situation. Hit the ball to second base, and it was vacuumed up by Isan Diaz, who debuted for the Miami Marlins in 2019 and played four seasons in the big leagues. Hit the ball to shortstop, and it was gloved by Jamie Westbrook, a recent call-up by the Red Sox who has played 19 games for the club in June and July. “A ball that was hit to Isan or Jamie, that was definitely an out,” Holyoke Hospital coach Gabe Ofray recalled of life in the Holyoke Youth Baseball League. Source: https://gazettenet.com/-My-roots-are-definitely-in... |
See all news and stats for this player