Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 70 | 18 | 6 | 1 | 8 | 4 | 6 | 0 | 0.257 | 2.2 |
2024 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.2 |
2023 | 89 | 22 | 7 | 2 | 12 | 7 | 9 | 0 | 0.247 | 3.0 |
2022 | 216 | 55 | 20 | 2 | 17 | 7 | 16 | 1 | 0.255 | 5.5 |
Date | News |
6/29/24 | M-Braves player attempting to reinvent his career on the mound. On May 8, David Fletcher came in relief for the Gwinnett Stripers in a blow-out game against the Charlotte Knights. Fletcher, the Stripers' starting second baseman, pitched one scoreless inning in the mop-up role. On May 15, in another blow-out, Fletcher was called on again. This time, he struck out three batters in his one inning of work. Source: https://www.wlbt.com/2024/06/30/m-braves-player-at... |
See all news and stats for this player