| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 80 | 22 | 13 | 4 | 13 | 10 | 22 | 2 | 0.275 | 7.3 |
| 2025 | 129 | 37 | 21 | 7 | 23 | 18 | 32 | 2 | 0.287 | 12.7 |
| 2024 | 42 | 10 | 8 | 1 | 4 | 2 | 16 | 1 | 0.238 | 2.1 |
| 2023 | 10 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 0.200 | 0.8 |
| Date | News |
| 9/27/25 | Tigers win, secure second straight playoff berth. Jahmai Jones hit a two-run single to rally the struggling Detroit Tigers from an early deficit, and his team hung on to defeat the Boston Red Sox 2-1 on Saturday, clinching a spot in the American League playoffs for the second straight season. Source: https://www.espn.com/mlb/story/_/id/46402003/detro... |
| 9/07/25 | Jahmai Jones emerges as a vital puzzle piece in Tigers' playoff push. Four teams gave Jahmai Jones only brief looks in the majors. With the Detroit Tigers, the 28-year-old is turning sporadic at-bats into a career year, punctuated Saturday night by another leadoff homer against a left-hander. Jones, who signed with Detroit as a minor-league free agent and opened the year as a non-roster invitee, spent the first two months at Triple-A Toledo before getting called up in June. Jones, who signed with the Tigers as a minor-league free agent and opened the year as a non-roster invitee, spent the first two months at Triple-A Toledo before getting called to Detroit in June. Source: https://www.mlive.com/tigers/2025/09/jahmai-jones-... |
See all news and stats for this player