Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 1 | 2 | 25.0 | 20 | 16 | 24 | 14 | 4.88 | 1.452 | 1.4 |
2024 | 1 | 0 | 0 | 1 | 24.3 | 17 | 14 | 18 | 10 | 3.70 | 1.274 | 6.0 |
2023 | 0 | 0 | 0 | 1 | 20.0 | 16 | 13 | 24 | 12 | 5.40 | 1.450 | -1.9 |
2022 | 3 | 3 | 3 | 5 | 37.7 | 37 | 29 | 43 | 27 | 6.45 | 1.752 | -5.5 |
Date | News |
2/11/25 | Cincinnati Reds Add Veteran to Bullpen Competition in Spring Training. The Cincinnati Reds added to their bullpen competition for spring training by signing right handed pitcher Josh Staumont on Tuesday. Staumont, 31, was a 2nd round pick by the Kansas City Royals in 2015. Nick Krall mentioned his desire to add more talent via non-roster invites and Staumont provides that. Source: https://www.si.com/mlb/reds/news/cincinnati-reds-a... |
See all news and stats for this player