| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 3 | 0 | 0 | 85.0 | 76 | 21 | 85 | 33 | 3.52 | 1.138 | 26.8 |
| 2025 | 3 | 1 | 0 | 0 | 22.7 | 21 | 5 | 21 | 12 | 4.76 | 1.147 | 5.4 |
| 2024 | 5 | 5 | 0 | 0 | 134.7 | 111 | 37 | 135 | 49 | 3.27 | 1.099 | 50.9 |
| 2023 | 16 | 5 | 0 | 0 | 173.3 | 169 | 36 | 176 | 65 | 3.38 | 1.183 | 71.9 |
| Date | News |
| 4/28/26 | Sources: Cubs shut Steele down amid recovery. Cubs pitcher Justin Steele, who was eligible to come off the 60-day IL late next month after getting hurt in April 2025, has been shut down while recovering from elbow surgery, sources told ESPN. Source: https://www.espn.com/mlb/story/_/id/48621275/cubs-... |
See all news and stats for this player