| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 |
| 2025 | 0 | 0 | 0 | 0 | 8.0 | 9 | 6 | 8 | 7 | 7.88 | 1.875 | -5.2 |
| 2024 | 3 | 7 | 0 | 1 | 112.3 | 124 | 31 | 96 | 76 | 6.09 | 1.380 | -23.8 |
| 2023 | 6 | 8 | 0 | 0 | 104.3 | 94 | 28 | 117 | 49 | 4.23 | 1.169 | 24.1 |
| Date | News |
| 9/01/25 | Former MN Twins Pitcher Going Home to Finish Career. Former Minnesota Twins pitcher Kenta Maeda is calling it quits in America after this season and intends to pitch in Japan next year. Source: https://sports.yahoo.com/article/former-mn-twins-p... |
See all news and stats for this player