| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 396 | 106 | 53 | 6 | 43 | 16 | 56 | 4 | 0.268 | 19.1 |
| 2025 | 369 | 89 | 43 | 7 | 33 | 24 | 42 | 3 | 0.241 | 11.5 |
| 2024 | 402 | 108 | 45 | 4 | 47 | 16 | 55 | 3 | 0.269 | 17.1 |
| 2023 | 467 | 130 | 76 | 10 | 46 | 19 | 70 | 7 | 0.278 | 29.1 |
| Date | News |
| 8/22/25 | Astros' utility man named team's 'most indispensable under-the-radar' player. Despite getting off to a slow start to kick off the 2025 season, the Houston Astros have turned things around. While some teams could have trouble replacing key players who are on the IL, Houston has one man who can nearly play every position, and that player is Mauricio Dubon. Source: https://www.sportingnews.com/us/mlb/houston-astros... |
| 7/12/25 | Astros SS Mauricio Dubón punishes Rangers with solo homer. In the Lone Star State matchup between the Astros and Rangers, shortstop Mauricio Dubon crushed a home run in the bottom of the seventh. Source: https://sports.yahoo.com/article/astros-ss-maurici... |
See all news and stats for this player