| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 3 | 2 | 2 | 9 | 50.0 | 44 | 18 | 50 | 17 | 3.06 | 1.240 | 19.6 |
| 2025 | 5 | 1 | 0 | 12 | 65.0 | 45 | 34 | 61 | 23 | 3.18 | 1.215 | 27.9 |
| 2024 | 3 | 2 | 2 | 9 | 49.7 | 44 | 18 | 50 | 17 | 3.08 | 1.248 | 23.1 |
| 2023 | 0 | 0 | 0 | 0 | 7.0 | 9 | 5 | 6 | 5 | 6.43 | 2.000 | -2.9 |
| Date | News |
| 10/29/25 | Alexander: Is this familiar? Dodgers’ bullpen lets them down. Anthony Banda and Blake Treinen couldn’t contain the Blue Jays in the seventh inning of Game 4, so this World Series is even with a return trip to Canada for at least one game now a certainty. Source: https://www.ocregister.com/2025/10/28/alexander-is... |
| 9/30/25 | Dodgers carry 3 catchers, including Will Smith, but leave Michael Conforto off roster. Smith has recovered enough from his hand injury to be used as a pinch-hitter. Conforto and Anthony Banda were the odd men out as the Dodgers set their Wild Card Series roster. Source: https://www.ocregister.com/2025/09/30/dodgers-carr... |
See all news and stats for this player