Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 56 | 13 | 13 | 2 | 3 | 3 | 22 | 6 | 0.232 | 4.9 |
2022 | 43 | 8 | 13 | 2 | 4 | 2 | 7 | 8 | 0.186 | 5.1 |
2021 | 139 | 25 | 15 | 2 | 7 | 7 | 33 | 5 | 0.180 | 0.2 |
2020 | 69 | 20 | 15 | 2 | 7 | 8 | 14 | 4 | 0.290 | 17.8 |
Date | News |
3/01/24 | New Padres Outfielder Reveals Number One Reason He Believes He'll Make the Roster. New Padres Outfielder Reveals Number One Reason He Believes He'll Make the Roster Helping the team win is the No. 1 goal. Author: Maren Angus-Coombs Publish date: Mar 1, 2024 8:00 PM EST Tim Locastro started his first Cactus League game with the San Diego Padres on Friday afternoon against the Los Angeles Angels. As the DH in the nine-hole, he went 2-for-2 with a double, an RBI, a run scored, and a walk. Locastro opted for free agency after spending the last year with the New York Mets and battled through a thumb injury that required surgery during the season. He only had 67 plate appearances in his 43 big-league games with the Mets. When he arrived in Arizona to begin camp with San Diego, he Source: https://www.si.com/mlb/padres/news/new-padres-outf... |
See all news and stats for this player