Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 7 | 5 | 6 | 15 | 60.0 | 51 | 31 | 71 | 25 | 3.75 | 1.367 | 24.7 |
2025 | 0 | 0 | 1 | 1 | 10.7 | 5 | 2 | 16 | 3 | 2.53 | 0.656 | 35.2 |
2024 | 7 | 5 | 6 | 15 | 60.0 | 51 | 31 | 71 | 25 | 3.75 | 1.367 | 29.6 |
2023 | 1 | 0 | 0 | 0 | 12.0 | 6 | 6 | 14 | 4 | 3.00 | 1.000 | 6.2 |
Date | News |
8/15/24 | Dubón has RBI single in 10th and Astros beat Rays 2-1 for season-best 8th straight win. two scoreless innings and the AL West-leading Houston Astros won their season-high eighth straight game by beating the Tampa Bay Rays 2-1. Pedro León advanced from second to third on Jeremy Peña’s fly to deep center off Garrett Cleavinger starting the 10th. Zach Dezenzo struck out, Jake Meyers and Dubón got Houston’s second hit of the game. The Rays also had two hits. Hader struck out three as Houston ended an 8-1 trip. Tampa Bay has lost seven of nine and dropped to 59-61. Source: https://www.chron.com/sports/article/dub-n-has-rbi... |
See all news and stats for this player