| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 220 | 44 | 29 | 8 | 30 | 20 | 72 | 1 | 0.200 | 6.4 |
| 2025 | 122 | 23 | 14 | 3 | 19 | 15 | 38 | 0 | 0.189 | 1.8 |
| 2024 | 310 | 61 | 43 | 10 | 36 | 22 | 99 | 1 | 0.197 | 6.9 |
| 2023 | 331 | 73 | 47 | 21 | 49 | 28 | 118 | 1 | 0.221 | 19.2 |
| Date | News |
| 8/31/25 | Tigers 5, Royals 0: Better together. Jake Rogers and Tarik Skubal team up to take down KC Source: https://sports.yahoo.com/article/tigers-5-royals-0... |
| 8/24/25 | Super Saturday for Tigers, Cubs, White Sox & Whitecaps; Not So Much for Lions. UNDATED (WHTC-AM/FM, Aug. 24, 2025) – Jake Rogers' RBI single in the fifth inning plated the decisive run, as the Tigers topped the visiting Kansas City Royals last night, 4-2. The series at Comerica Park in Detroit concludes this afternoon, with coverage from Dan Dickerson and Bobby Scales at 1:15 PM on 99 7/1450 WHTC. Kyle Tucker cracked two homers and drove in five runs, powering the Chicago Cubs over the Los Angeles Angels in Anaheim last night, 12-1. The series at Angel Stadium concludes this afternoon. Colson Montgomery's grand slam home run capped a six-run second inning for the White Sox, who went on to dispose of the visiting Minnesota Twins last night, 7-3. The series at Rate Field Source: https://whtc.com/2025/08/24/sunday-aug-24-2025-spo... |
See all news and stats for this player