Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 331 | 83 | 35 | 6 | 39 | 24 | 50 | 8 | 0.251 | 14.7 |
2025 | 301 | 73 | 25 | 0 | 16 | 21 | 38 | 2 | 0.243 | 2.8 |
2024 | 358 | 88 | 32 | 9 | 45 | 24 | 54 | 12 | 0.246 | 17.4 |
2023 | 230 | 57 | 30 | 2 | 25 | 18 | 36 | 2 | 0.248 | 7.7 |
Date | News |
5/27/25 | Santiago Espinal Is an Unconventional No. 2 in the Reds Lineup. During the winter, Cincinnati Reds manager Terry Francona was discussing the team's roster with President of Baseball Operations Nick Krall and General Manager Brad Meador, both of whom raved about utility player Santiago Espinal. “You're going to want to find ways to get him in the lineup,” they told Francona. Francona's first year in the Cincinnati dugout been full of subtle changes as he puts his stamp on this team. The base-running strategy, points of emphasis for hitters, and willingness to have starting pitchers face the order for a third time are all some smaller changes in how Francona manages the Reds. Source: https://www.cincinnatimagazine.com/article/santiag... |
5/06/25 | Braves pitcher AJ Smith-Shawver has no-hit bid vs Reds broken up in 8th inning. AJ Smith-Shawver’s bid for a no-hitter was broken up when Santiago Espinal led off the eighth inning with a clean single to center field, giving the Cincinnati Reds their first hit against the Atlanta Braves pitcher Monday night. Espinal’s base hit came on the 93rd pitch from Smith-Shawver, who worked into the eighth inning for the first time as a professional. Smith-Shawver struck out five and walked four — two in the first inning and two in the fourth. He gave up at least four hits in all four of his previous starts this season. The right-hander got a popup and a double play to end the eighth, then was lifted after 99 pitches with Atlanta leading 4-0. Enyel De Los Santos entered in the ninth for the Braves. Source: https://www.chron.com/sports/article/braves-pitche... |
See all news and stats for this player