Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 1 | 0 | 0 | 20.0 | 21 | 8 | 9 | 11 | 5.02 | 1.419 | 0.6 |
2024 | 2 | 0 | 0 | 0 | 11.0 | 15 | 3 | 3 | 8 | 6.55 | 1.636 | -1.9 |
2022 | 2 | 2 | 0 | 1 | 26.3 | 24 | 11 | 12 | 15 | 5.13 | 1.329 | -0.1 |
2021 | 2 | 2 | 0 | 0 | 35.7 | 32 | 14 | 22 | 13 | 3.28 | 1.290 | 11.3 |
Date | News |
8/14/24 | JOSH ROGERS WATCH. The former New Albany High School star and University of Louisville standout is in his ninth season of professional baseball. The 30-year-old left-handed pitcher has spent this year with the Colorado Rockies and the Albuquerque Isotopes, the Rockies' Triple-A affiliate. On Sunday, Colorado selected Rogers' contract from the Isotopes. Source: https://www.newsandtribune.com/sports/josh-rogers-... |
See all news and stats for this player