| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 0 | 2 | 0 | 0 | 8.0 | 15 | 5 | 9 | 13 | 14.63 | 2.500 | -13.0 |
| 2024 | 0 | 2 | 0 | 0 | 8.3 | 15 | 5 | 9 | 13 | 14.04 | 2.400 | -15.3 |
| 2023 | 8 | 13 | 0 | 0 | 159.0 | 152 | 80 | 143 | 69 | 3.91 | 1.459 | 31.9 |
| 2022 | 7 | 10 | 0 | 0 | 148.7 | 136 | 66 | 154 | 83 | 5.02 | 1.359 | 4.9 |
| Date | News |
| 12/12/25 | Source: Gray, Nats reach deal to avoid arbitration. Right-hander Josiah Gray and the Nationals avoided salary arbitration when they agreed Friday to a $1.35 million, one-year contract, a source told ESPN's Jeff Passan. Source: https://www.espn.com/mlb/story/_/id/47288609/josia... |
See all news and stats for this player