Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 0 | 15 | 55.0 | 46 | 29 | 63 | 25 | 4.09 | 1.364 | 10.4 |
2024 | 2 | 2 | 0 | 7 | 19.3 | 12 | 17 | 24 | 7 | 3.26 | 1.500 | 8.4 |
2023 | 0 | 1 | 4 | 5 | 9.0 | 8 | 3 | 8 | 6 | 6.00 | 1.222 | 2.4 |
2022 | 0 | 5 | 3 | 12 | 40.7 | 25 | 21 | 52 | 18 | 3.98 | 1.131 | 11.2 |
Date | News |
1/21/25 | Left-hander Jose Quijada and Angels avoid arbitration, agree to one-year deal. Jose Quijada, 29, was 2-2 with a 3.26 ERA in 19 1/3 innings over 22 games last year, holding batters to a .190 average. He struck out 24 but walked 17. Source: https://sports.yahoo.com/left-hander-jos-quijada-a... |
See all news and stats for this player