Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 3 | 1 | 7 | 54.0 | 48 | 14 | 53 | 20 | 3.40 | 1.159 | 16.4 |
2025 | 1 | 0 | 0 | 5 | 11.7 | 14 | 3 | 11 | 10 | 7.71 | 1.457 | -23.2 |
2024 | 4 | 3 | 1 | 10 | 72.3 | 63 | 19 | 77 | 29 | 3.61 | 1.134 | 26.1 |
2023 | 1 | 2 | 0 | 4 | 31.3 | 30 | 6 | 26 | 7 | 2.01 | 1.149 | 17.2 |
Date | News |
3/02/24 | Emerson Hancock has strong start, but A's rough up Mariners' bullpen. The Mariners two projected long relievers for their bullpen had less than ideal outings in back-to-back innings. Right-hander Trent Thornton was roughed up in a third inning he didn't finish. After an error on third baseman Dylan Moore allowed the leadoff runner to reach, Thornton gave up a two-run homer off the batter's eye in center field to Kyle McCann. Source: https://www.seattletimes.com/sports/mariners/emers... |
See all news and stats for this player