Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 1 | 16.0 | 13 | 8 | 15 | 7 | 4.06 | 1.312 | 3.1 |
2025 | 0 | 1 | 0 | 0 | 1.0 | 4 | 1 | 0 | 2 | 18.00 | 5.000 | -14.9 |
2024 | 1 | 0 | 0 | 1 | 16.3 | 9 | 9 | 15 | 5 | 2.76 | 1.102 | 8.1 |
2023 | 0 | 0 | 0 | 0 | 5.3 | 5 | 3 | 4 | 4 | 6.75 | 1.500 | -2.1 |
Date | News |
9/12/24 | Stellar relievers carry Rays past Guardians. Cole Sulser and four other relievers combined to allow one hit over seven-scoreless innings, and Jose Caballero had two hits with an RBI, as the visiting Tampa Bay Rays beat the Cleveland Guardians 5-2 on Thursday. Brandon Lowe homered in the first and Jonny DeLuca delivered a tie-breaking single in the fourth for Tampa Bay (72-75), which bounced back after being swept in a three-game set at Philadelphia this week. Source: https://www.reuters.com/sports/baseball/stellar-re... |
See all news and stats for this player