Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 36 | 8 | 6 | 0 | 2 | 3 | 8 | 1 | 0.222 | 0.7 |
2022 | 21 | 5 | 4 | 0 | 2 | 3 | 7 | 0 | 0.238 | 0.6 |
2021 | 21 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0.190 | -0.5 |
2020 | 79 | 22 | 7 | 0 | 13 | 7 | 17 | 0 | 0.278 | 8.7 |
Date | News |
11/28/23 | Former Phillie Adam Haseley designated for assignment by White Sox. Adam Haseley’s March 2022 trade from Philadelphia to Chicago represented an opportunity for the former first-rounder to find his footing with a change of scenery, but that project will likely have to continue elsewhere. The Phillies’ No. 8 overall pick in the 2017 draft, Haseley was designated for assignment by the White Sox on Tuesday, […] Source: https://www.philliesnation.com/2023/11/former-phil... |
See all news and stats for this player