| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 7 | 4 | 2 | 14 | 59.0 | 48 | 16 | 60 | 16 | 2.48 | 1.084 | 33.6 |
| 2025 | 13 | 6 | 3 | 20 | 73.7 | 49 | 17 | 70 | 17 | 2.08 | 0.896 | 65.1 |
| 2024 | 3 | 2 | 2 | 12 | 63.7 | 63 | 21 | 71 | 20 | 2.83 | 1.319 | 30.6 |
| 2023 | 0 | 0 | 0 | 0 | 9.0 | 14 | 5 | 8 | 7 | 7.00 | 2.111 | -4.7 |
| Date | News |
| 9/06/25 | Fantasy Baseball Waiver Wire: Adrian Morejon, Romy Gonzalez and Kyle Manzardo. A win-prone reliever and a pair of run-producing infielders make the cut this week. Source: https://sports.yahoo.com/article/fantasy-baseball-... |
| 7/29/25 | Adrian Morejon is even better with his kick-change. Padres might already have their next closer Source: https://sports.yahoo.com/article/adrian-morejon-ev... |
See all news and stats for this player