| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 4 | 3 | 14 | 5 | 65.0 | 53 | 22 | 77 | 24 | 3.32 | 1.154 | 35.3 |
| 2025 | 0 | 0 | 4 | 2 | 8.0 | 8 | 2 | 12 | 3 | 3.38 | 1.250 | 7.1 |
| 2024 | 4 | 9 | 3 | 14 | 71.3 | 51 | 28 | 88 | 25 | 3.15 | 1.107 | 35.6 |
| 2023 | 6 | 5 | 16 | 2 | 56.7 | 54 | 13 | 78 | 25 | 3.97 | 1.182 | 37.8 |
| Date | News |
| 7/09/25 | Diamondbacks' Mike Hazen needs to see rotation step up. SAN DIEGO — The Arizona Diamondbacks did not change the identity of their team last summer via trade. They spent the first half playing .500 ball and wound up performing like the top team in the league for several weeks once July began. That transformation occured pre trade deadline, and while deals for A.J. Puk and Josh Bell helped, internal improvements and contributors returning from injury made the biggest difference. They played well going into the All-Star break (4-1) and built on that trend with eight straight series wins after coming back. RELATED STORIES Diamondbacks recall reliever Andrew Saalfrank, option Bryce Jarvis Diamondbacks robbed of 2 home runs in shutout loss to Padres, Merrill Source: https://arizonasports.com/mlb/arizona-diamondbacks... |
See all news and stats for this player