Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 2 | 1 | 5 | 61.0 | 51 | 15 | 71 | 25 | 3.74 | 1.082 | 17.9 |
2025 | 0 | 0 | 0 | 4 | 14.0 | 10 | 7 | 14 | 4 | 2.57 | 1.214 | 28.4 |
2024 | 3 | 1 | 1 | 6 | 78.7 | 55 | 19 | 97 | 29 | 3.32 | 0.941 | 34.7 |
2023 | 2 | 2 | 0 | 3 | 23.7 | 35 | 7 | 27 | 18 | 6.85 | 1.775 | -6.8 |
Date | News |
9/12/24 | Orioles can’t capitalize on Dean Kremer’s stellar outing in 5-3 walk-off loss to Red Sox. The Red Sox walked off Keegan Akin and the Orioles on Wednesday night with a three-run homer in the 10th inning by Tyler O'Neill. Source: https://www.baltimoresun.com/2024/09/11/orioles-re... |
See all news and stats for this player