Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 1 | 2 | 25.0 | 24 | 10 | 23 | 13 | 4.56 | 1.373 | 2.8 |
2024 | 0 | 1 | 0 | 1 | 6.7 | 5 | 5 | 4 | 2 | 2.70 | 1.500 | 2.0 |
2022 | 1 | 2 | 1 | 5 | 45.0 | 43 | 17 | 42 | 22 | 4.40 | 1.333 | 5.1 |
2021 | 2 | 1 | 1 | 2 | 39.0 | 43 | 13 | 40 | 26 | 6.00 | 1.436 | -4.6 |
Date | News |
11/04/24 | The Extra Point: Former Alabama Pitcher in MLB Elects Free Agency. The journey on Chicago's South Side is over, for the time being, for one former Alabama baseball pitcher. Matt Foster, who pitched for the Crimson Tide in 2016 (the first season of the renovated Sewell-Thomas Stadium) has opted for free agency as of Monday. The 29-year-old righty hurler lost the 2023 season to Tommy John surgery and only made six appearances during the White Sox's historically difficult 2024 season, wherein he posted a 2.70 earned run average in a meager sample size of 6.2 innings. Source: https://www.si.com/college/alabama/baseball/the-ex... |
See all news and stats for this player