Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 4 | 2 | 11 | 38.0 | 29 | 11 | 34 | 9 | 2.13 | 1.053 | 22.2 |
2025 | 0 | 0 | 0 | 4 | 13.0 | 11 | 1 | 14 | 3 | 2.08 | 0.923 | 35.7 |
2024 | 3 | 4 | 2 | 11 | 37.7 | 29 | 11 | 34 | 9 | 2.15 | 1.062 | 26.2 |
2022 | 2 | 0 | 4 | 2 | 13.7 | 10 | 9 | 8 | 5 | 3.29 | 1.390 | 9.4 |
Date | News |
5/17/24 | Tampa Bay pitcher Tyler Alexander stellar in 4-3 win over Toronto Blue Jays. Alexander (2-2) didn't allow a baserunner through 7 1/3 innings, but ultimately surrendered three runs on three hits and struck out four. Relievers Manuel Rodriguez and Pete Fairbanks pitched scoreless ball the rest of the way. If Alexander had kept any runners off the basepaths it would have been the 25th perfect game in Major League Baseball's history. Source: https://toronto.ctvnews.ca/tampa-bay-pitcher-tyler... |
See all news and stats for this player