| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 11 | 6 | 0 | 0 | 178.0 | 161 | 39 | 173 | 56 | 2.84 | 1.122 | 72.0 |
| 2025 | 13 | 5 | 0 | 0 | 202.0 | 171 | 44 | 212 | 56 | 2.50 | 1.064 | 116.2 |
| 2024 | 11 | 9 | 0 | 0 | 181.7 | 182 | 44 | 153 | 66 | 3.27 | 1.244 | 67.0 |
| 2023 | 3 | 5 | 0 | 0 | 99.3 | 88 | 16 | 96 | 38 | 3.44 | 1.047 | 32.9 |
| Date | News |
| 10/04/25 | Phillies’ lefty-heavy rotation has Dodgers’ attention, respect. Cristopher Sanchez, Jesus Luzardo and Ranger Suarez likely will force Dodgers manager Dave Roberts to reduce Max Muncy’s role in the best-of-five series. Source: https://www.ocregister.com/2025/10/04/phillies-lef... |
See all news and stats for this player