Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 2 | 0 | 0 | 22.0 | 32 | 11 | 20 | 17 | 6.79 | 1.925 | -7.4 |
2024 | 1 | 2 | 0 | 0 | 29.0 | 44 | 14 | 27 | 20 | 6.21 | 2.000 | -9.4 |
2023 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 2 | 4 | 10.80 | 2.100 | -4.1 |
2022 | 2 | 4 | 0 | 0 | 37.7 | 50 | 15 | 32 | 31 | 7.41 | 1.726 | -16.2 |
Date | News |
8/10/24 | San Francisco Giants Re-sign Versatile Reliever to Minor League Deal. Spencer Howard's circuitous road these past two seasons led back to San Francisco, as the Giants signed him to a minor-league deal and assigned him to Triple-A Sacramento. Howard pitched on Friday for the River Cats and threw a scoreless inning. The 28-year-old right-hander has been a free agent since July 28 when he opted to test the market instead of accepting an assignment to Cleveland's Triple-A affiliate in Columbus after he cleared waivers. Because he's a minor-league signing, if the Giants call him up it will require both a 40-man and 26-man roster move. Source: https://www.si.com/mlb/giants/san-francisco-giants... |
See all news and stats for this player