| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 330 | 79 | 40 | 11 | 42 | 28 | 103 | 1 | 0.239 | 14.2 |
| 2025 | 285 | 71 | 21 | 4 | 30 | 40 | 93 | 1 | 0.249 | 7.5 |
| 2024 | 253 | 67 | 38 | 13 | 45 | 22 | 73 | 0 | 0.265 | 19.6 |
| 2023 | 87 | 18 | 9 | 0 | 5 | 3 | 23 | 0 | 0.207 | -0.6 |
| Date | News |
| 7/31/25 | Pirates Catcher Drawing Trade Interest. One Pittsburgh Pirates catcher has received trade interest ahead of the deadline, which could see him move. Noah Hiles of the Pittsburgh Post-Gazette reported that Pirates catcher Joey Bart is drawing trade interest from at least two teams, including one in the American League, as a backup player heading into the postseason. "Joey Bart is getting some trade interest," Hiles said. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
See all news and stats for this player