| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 438 | 107 | 56 | 23 | 65 | 22 | 121 | 1 | 0.244 | 26.7 |
| 2026 | 80 | 22 | 10 | 5 | 17 | 2 | 24 | 0 | 0.275 | 54.8 |
| 2025 | 356 | 84 | 43 | 16 | 53 | 12 | 93 | 1 | 0.236 | 18.3 |
| 2024 | 535 | 133 | 68 | 29 | 75 | 31 | 150 | 1 | 0.249 | 33.5 |
| Date | News |
| 4/13/26 | [MLB: Athletics] - First-inning issues hurt Severino as A's see winning streak snapped. WEST SACRAMENTO -- The good vibes from the just-completed 5-1 Eastern swing, the five-game win streak, and the eight victories in 11 games? Crushed, like the 417-foot, three-run home run Jake Burger of the Rangers sent over the center-field fence at Sutter Health Park in the first inning. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player