| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 525 | 139 | 65 | 11 | 58 | 25 | 58 | 9 | 0.265 | 27.3 |
| 2026 | 244 | 74 | 29 | 6 | 25 | 8 | 22 | 2 | 0.303 | 40.3 |
| 2025 | 545 | 151 | 83 | 9 | 50 | 27 | 61 | 6 | 0.277 | 29.7 |
| 2024 | 429 | 113 | 47 | 12 | 50 | 11 | 41 | 11 | 0.263 | 24.7 |
| Date | News |
| 6/07/26 | O's irked after Clement ruled safe in Jays' win. Ernie Clement swerved to his right to dodge a tag attempt by Baltimore Orioles shortstop Gunnar Henderson, who threw to first, assuming the Blue Jays baserunner would be called out for leaving the baseline, but he was ruled safe in the Blue Jays' 6-4 win. Source: https://www.espn.com/mlb/story/_/id/48995058/oriol... |
| 3/28/26 | [CBC Sports] - Clement hits 11th-inning single to give Blue Jays 2nd straight walk-off win over Athletics | CBC Sports. Ernie Clement drove in Nathan Lukes with the winning run in the 11th inning to give the Toronto Blue Jays an 8-7 comeback victory over the visiting Athletics on Saturday at Rogers Centre. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player